Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 3 | Moquino, Joseph | 14 | 108/223 | 48% | 39/81 | 48% | 45/61 | 74% | 300 | 21.43 | 38 | 36 | 2.57 | 25 | 37 | 62 | 4.43 | 36 | 28 | 35 | 2.50 | 1 | 0.07 | 411 | |
| 23 | Monroe, Marcus | 14 | 77/178 | 43% | 33/82 | 40% | 35/52 | 67% | 222 | 15.86 | 26 | 24 | 1.71 | 32 | 61 | 93 | 6.64 | 40 | 25 | 12 | 0.86 | 4 | 0.29 | 377 | |
| 13 | Gardner, Prentice P.J. | 14 | 55/135 | 41% | 18/47 | 38% | 12/22 | 55% | 140 | 10.00 | 18 | 25 | 1.79 | 19 | 54 | 73 | 5.21 | 24 | 23 | 5 | 0.36 | 9 | 0.64 | 312 | |
| 34 | Sweeney, Zach | 14 | 45/92 | 49% | 0/0 | 0% | 25/43 | 58% | 115 | 8.21 | 13 | 14 | 1.00 | 41 | 60 | 101 | 7.21 | 33 | 14 | 5 | 0.36 | 3 | 0.21 | 299 | |
| 12 | Cozad, Cody | 14 | 38/107 | 36% | 9/47 | 19% | 21/30 | 70% | 106 | 7.57 | 15 | 10 | 0.71 | 18 | 22 | 40 | 2.86 | 15 | 9 | 5 | 0.36 | 2 | 0.14 | 221 | |
| 1 | Grandinetti, Riley | 14 | 28/67 | 42% | 18/49 | 37% | 10/14 | 71% | 84 | 6.00 | 17 | 33 | 2.36 | 5 | 16 | 21 | 1.50 | 27 | 14 | 16 | 1.14 | 1 | 0.07 | 325 | |
| 2 | Ross, Cedric | 10 | 16/51 | 31% | 1/18 | 6% | 12/17 | 71% | 45 | 4.50 | 9 | 20 | 2.00 | 2 | 19 | 21 | 2.10 | 15 | 11 | 8 | 0.80 | 0 | 0.00 | 172 | |
| 33 | Driver, Montee | 14 | 23/47 | 49% | 0/0 | 0% | 9/15 | 60% | 55 | 3.93 | 10 | 7 | 0.50 | 16 | 29 | 45 | 3.21 | 28 | 17 | 2 | 0.14 | 5 | 0.36 | 178 | |
| 21 | Allen, Dakota | 14 | 21/49 | 43% | 0/1 | 0% | 10/21 | 48% | 52 | 3.71 | 9 | 2 | 0.14 | 8 | 25 | 33 | 2.36 | 15 | 13 | 5 | 0.36 | 2 | 0.14 | 170 | |
| 5 | Miller, Dereck | 14 | 7/17 | 41% | 0/2 | 0% | 12/20 | 60% | 26 | 1.86 | 5 | 5 | 0.36 | 11 | 11 | 22 | 1.57 | 15 | 5 | 1 | 0.07 | 2 | 0.14 | 120 | |
| 4 | Racoma, Reece | 14 | 7/23 | 30% | 5/15 | 33% | 3/6 | 50% | 22 | 1.57 | 4 | 14 | 1.00 | 3 | 7 | 10 | 0.71 | 13 | 3 | 6 | 0.43 | 0 | 0.00 | 125 | |
| 32 | Fernadez, Aaron | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| SW Oregon | 14 | 425/989 | 43% | 123/342 | 36% | 194/301 | 64% | 1167 | 83.36 | 80.1 | 1.25 | 98 | 190 | 13.57 | 242 | 378 | 620 | 44.29 | 261 | 174 | 106 | 7.57 | 29 | 2.07 | |
| Opponents | 31 | 917/2057 | 45% | 198/591 | 34% | 452/667 | 68% | 2484 | 80.13 | 80.1 | 1.17 | 113 | 472 | 15.23 | 436 | 886 | 1322 | 42.65 | 510 | 470 | 205 | 6.61 | 86 | 2.77 | |
| PREV |













