Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 20 | Clark, Mitrell | 26 | 143/333 | 43% | 65/185 | 35% | 78/96 | 81% | 429 | 16.50 | 30 | 83 | 3.19 | 21 | 66 | 87 | 3.35 | 59 | 58 | 52 | 2.00 | 0 | 0.00 | 788 | |
| 0 | Freeman, DeShaun | 25 | 154/297 | 52% | 0/6 | 0% | 82/136 | 60% | 390 | 15.60 | 29 | 25 | 1.00 | 87 | 155 | 242 | 9.68 | 71 | 54 | 25 | 1.00 | 28 | 1.12 | 695 | |
| 1 | Smith, Djuan | 3 | 19/28 | 68% | 1/2 | 50% | 6/9 | 67% | 45 | 15.00 | 18 | 4 | 1.33 | 4 | 9 | 13 | 4.33 | 4 | 10 | 5 | 1.67 | 0 | 0.00 | 84 | |
| 22 | Waller, Sammeon | 29 | 121/313 | 39% | 42/119 | 35% | 118/167 | 71% | 402 | 13.86 | 38 | 100 | 3.45 | 15 | 71 | 86 | 2.97 | 69 | 80 | 47 | 1.62 | 4 | 0.14 | 855 | |
| 3 | Vinson, Thad | 29 | 139/285 | 49% | 41/108 | 38% | 74/87 | 85% | 393 | 13.55 | 26 | 52 | 1.79 | 30 | 73 | 103 | 3.55 | 56 | 41 | 25 | 0.86 | 2 | 0.07 | 933 | |
| 34 | Johnson, Jerry | 26 | 52/113 | 46% | 8/27 | 30% | 12/23 | 52% | 124 | 4.77 | 12 | 34 | 1.31 | 31 | 60 | 91 | 3.50 | 49 | 21 | 6 | 0.23 | 17 | 0.65 | 388 | |
| 21 | Williams, Anthony | 27 | 40/82 | 49% | 1/5 | 20% | 45/66 | 68% | 126 | 4.67 | 15 | 40 | 1.48 | 58 | 113 | 171 | 6.33 | 52 | 34 | 14 | 0.52 | 4 | 0.15 | 604 | |
| 2 | Musgrow, Trevant | 29 | 39/96 | 41% | 9/28 | 32% | 26/35 | 74% | 113 | 3.90 | 12 | 34 | 1.17 | 11 | 34 | 45 | 1.55 | 26 | 21 | 18 | 0.62 | 2 | 0.07 | 405 | |
| 12 | Johnson, Jeremiah | 29 | 42/101 | 42% | 17/48 | 35% | 6/11 | 55% | 107 | 3.69 | 10 | 13 | 0.45 | 23 | 29 | 52 | 1.79 | 34 | 21 | 13 | 0.45 | 5 | 0.17 | 454 | |
| 5 | Jacobson, Bryce | 20 | 24/48 | 50% | 0/2 | 0% | 19/29 | 66% | 67 | 3.35 | 10 | 7 | 0.35 | 19 | 23 | 42 | 2.10 | 23 | 13 | 8 | 0.40 | 1 | 0.05 | 257 | |
| 44 | Schumacher, Buddy | 17 | 7/12 | 58% | 0/0 | 0% | 5/12 | 42% | 19 | 1.12 | 6 | 3 | 0.18 | 9 | 15 | 24 | 1.41 | 10 | 5 | 3 | 0.18 | 0 | 0.00 | 98 | |
| 33 | Gilson, Russell | 6 | 1/7 | 14% | 0/3 | 0% | 2/2 | 100% | 4 | 0.67 | 4 | 0 | 0.00 | 2 | 0 | 2 | 0.33 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 34 | |
| 14 | Friday, Tim | 18 | 4/13 | 31% | 1/8 | 13% | 0/3 | 0% | 9 | 0.50 | 4 | 5 | 0.28 | 4 | 6 | 10 | 0.56 | 6 | 4 | 1 | 0.06 | 0 | 0.00 | 87 | |
| 15 | Buchanan, Chris | 6 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 2 | 0.33 | 2 | 0 | 0.00 | 1 | 1 | 2 | 0.33 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 12 | |
| 32 | Cavalcante, Bruno | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 2 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Peninsula | 29 | 786/1732 | 45% | 185/543 | 34% | 473/676 | 70% | 2230 | 76.90 | 70.3 | 1.28 | 97 | 421 | 14.52 | 388 | 736 | 1124 | 38.76 | 463 | 377 | 247 | 8.52 | 64 | 2.21 | |
| Opponents | 29 | 765/1765 | 43% | 172/542 | 32% | 336/506 | 66% | 2038 | 70.28 | 70.3 | 1.10 | 104 | 447 | 15.41 | 358 | 658 | 1016 | 35.03 | 554 | 421 | 218 | 7.52 | 77 | 2.66 | |
| PREV |













