Softball News
NWAC Softball RPI - May 11
2019-05-12 09:47:34
NWAC Softball RPI
Games through May 11
| RANK | SCHOOL | GP | W | L | RPI |
|---|---|---|---|---|---|
| 1 | Bellevue | 45 | 40 | 5 | 0.592321 |
| 2 | Mt. Hood | 37 | 32 | 5 | 0.572442 |
| 3 | Edmonds | 45 | 37 | 8 | 0.567857 |
| 4 | North Idaho | 37 | 31.5 | 5.5 | 0.565071 |
| 5 | Centralia | 38 | 27 | 11 | 0.554135 |
| 6 | Big Bend | 44 | 33 | 11 | 0.551749 |
| 7 | Douglas | 36 | 27 | 9 | 0.550896 |
| 8 | Lower Columbia | 40 | 28.5 | 11.5 | 0.543148 |
| 9 | Walla Walla | 42 | 28 | 14 | 0.528485 |
| 10 | Wenatchee Valley | 36 | 22 | 14 | 0.515529 |
| 11 | Olympic | 41 | 20 | 21 | 0.508370 |
| 12 | Clackamas | 46 | 23 | 23 | 0.501156 |
| 13 | SW Oregon | 44 | 18.5 | 25.5 | 0.492663 |
| 14 | Columbia Basin | 36 | 17 | 19 | 0.485081 |
| 15 | Spokane | 40 | 20 | 20 | 0.484845 |
| 16 | Skagit Valley | 36 | 13 | 23 | 0.480298 |
| 17 | Everett | 39 | 13.5 | 25.5 | 0.478778 |
| 18 | Clark | 38 | 12.5 | 25.5 | 0.468404 |
| 19 | Highline | 39 | 14 | 25 | 0.466829 |
| 20 | Pierce | 40 | 11 | 29 | 0.461344 |
| 21 | Treasure Valley | 41 | 14 | 27 | 0.459336 |
| 22 | Shoreline | 38 | 9.5 | 28.5 | 0.458741 |
| 23 | Chemeketa | 43 | 11 | 32 | 0.436324 |
| 24 | Blue Mountain | 38 | 6 | 32 | 0.416407 |
| 25 | Grays Harbor | 34 | 3 | 31 | 0.410451 |
| 26 | Yakima Valley | 35 | 2 | 33 | 0.397237 |
back














