Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Calvin Douglas, Columbia Basin - 2011-12 Season Summary | |||||||||||||||||||
| Sophomore, 6' 07", Forward Previous School: Richland Hometown: Richland, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2012-01-07 vs Walla Walla | 1 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5:44 | ||
| 2012-01-11 vs Treasure Valley | 2 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 9:23 | ||
| 2012-01-14 vs Blue Mountain | 3 | 1/4 | 25% | 0/0 | 0% | 3/7 | 43% | 5 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 18:42 | ||
| 2012-01-25 vs Big Bend | 4 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8:06 | ||
| 2012-01-28 vs Spokane | 5 | 4/7 | 57% | 0/0 | 0% | 1/1 | 100% | 9 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 15:42 | ||
| 2012-02-01 vs Walla Walla | 6 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 9:46 | ||
| 2012-02-04 vs Blue Mountain | 7 | 2/3 | 67% | 0/0 | 0% | 1/2 | 50% | 5 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 15:31 | ||
| 2012-02-08 vs Wenatchee Valley | 8 | 3/4 | 75% | 0/0 | 0% | 1/2 | 50% | 7 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 18:56 | ||
| 2012-02-12 vs Yakima Valley | 9 | 1/5 | 20% | 0/0 | 0% | 2/2 | 100% | 4 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 10:39 | ||
| 2012-02-15 vs Big Bend | 10 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 20:53 | ||
| 2012-02-25 vs Wenatchee Valley | 11 | 1/2 | 50% | 0/0 | 0% | 2/2 | 100% | 4 | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 17:44 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 11 | 15/37 | 41% | 0/1 | 0% | 10/16 | 63% | 3.64 | 0.73 | 1.45 | 1.55 | 3.00 | 1.4 | 1.45 | 0.45 | 0.27 | 13.09 | ||
| PREV |













