Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| JeRae Johnson, Tacoma - 2010-11 Season Summary | |||||||||||||||||||
| Sophomore, 5' 10", Guard Previous School: Franklin Hometown: Seattle, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2010-11-27 vs NW Indian College | 1 | 2/4 | 50% | 0/0 | 0% | 1/5 | 20% | 5 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 12:16 | ||
| 2010-12-04 vs Everett | 2 | 0/1 | 0% | 0/0 | 0% | 0/4 | 0% | 0 | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 18:36 | ||
| 2010-12-11 vs Seattle | 3 | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9:12 | ||
| 2010-12-17 vs Lane | 4 | 4/10 | 40% | 1/1 | 100% | 3/4 | 75% | 12 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 13:04 | ||
| 2010-12-18 vs Spokane | 5 | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 3 | 4 | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 19:29 | ||
| 2010-12-19 vs Columbia Basin | 6 | 0/4 | 0% | 0/0 | 0% | 2/4 | 50% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15:06 | ||
| 2010-12-28 vs Everett | 7 | 2/4 | 50% | 0/0 | 0% | 1/1 | 100% | 5 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 14:53 | ||
| 2010-12-29 vs Walla Walla | 8 | 2/3 | 67% | 0/0 | 0% | 0/1 | 0% | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8:28 | ||
| 2010-12-30 vs Clackamas | 9 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 10:06 | ||
| 2011-01-03 vs Lower Columbia | 10 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12:24 | ||
| 2011-01-05 vs Green River | 11 | 2/3 | 67% | 0/0 | 0% | 0/3 | 0% | 4 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 7:49 | ||
| 2011-01-08 vs Pierce | 12 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5:00 | ||
| 2011-01-15 vs Grays Harbor | 13 | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9:09 | ||
| 2011-01-19 vs Centralia | 14 | 2/4 | 50% | 0/0 | 0% | 0/2 | 0% | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17:58 | ||
| 2011-01-22 vs Highline | 15 | 0/1 | 0% | 0/1 | 0% | 2/4 | 50% | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10:18 | ||
| 2011-01-26 vs Clark | 16 | 2/2 | 100% | 0/0 | 0% | 3/4 | 75% | 7 | 3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 16:41 | ||
| 2011-01-29 vs S. Puget Sound | 17 | 1/3 | 33% | 0/0 | 0% | 8/10 | 80% | 10 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 14:39 | ||
| 2011-02-02 vs Lower Columbia | 18 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10:16 | ||
| 2011-02-05 vs Green River | 19 | 0/1 | 0% | 0/0 | 0% | 2/4 | 50% | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 9:55 | ||
| 2011-02-07 vs Pierce | 20 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0:56 | ||
| 2011-02-12 vs Grays Harbor | 21 | 4/8 | 50% | 1/3 | 33% | 2/4 | 50% | 11 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 21:25 | ||
| 2011-02-16 vs Centralia | 22 | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 8:36 | ||
| 2011-02-19 vs Highline | 23 | 0/1 | 0% | 0/0 | 0% | 4/4 | 100% | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4:28 | ||
| 2011-02-23 vs Clark | 24 | 0/1 | 0% | 0/0 | 0% | 2/4 | 50% | 2 | 7 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 18:08 | ||
| 2011-02-26 vs S. Puget Sound | 25 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:50 | ||
| 2011-03-05 vs Chemeketa | 26 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9:32 | ||
| 2011-03-06 vs Peninsula | 27 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8:06 | ||
| 2011-03-07 vs Clackamas | 28 | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5:23 | ||
| 2011-03-08 vs Bellevue | 29 | 1/2 | 50% | 1/1 | 100% | 2/2 | 100% | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12:03 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 29 | 26/72 | 36% | 3/10 | 30% | 39/70 | 56% | 3.24 | 1.69 | 0.45 | 1.17 | 1.62 | 1.1 | 1.28 | 0.59 | 0.00 | 10.93 | ||
| PREV |













