Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 32 | Zapien, Mitchell | 11 | 80/148 | 54% | 7/10 | 70% | 19/31 | 61% | 186 | 16.91 | 27 | 16 | 1.45 | 18 | 36 | 54 | 4.91 | 19 | 10 | 9 | 0.82 | 0 | 0.00 | 293 | |
| 40 | Walter, Stephen | 14 | 88/172 | 51% | 10/33 | 30% | 49/68 | 72% | 235 | 16.79 | 37 | 37 | 2.64 | 19 | 60 | 79 | 5.64 | 27 | 23 | 14 | 1.00 | 8 | 0.57 | 477 | |
| 12 | Smith, Justin | 14 | 79/181 | 44% | 34/84 | 40% | 25/36 | 69% | 217 | 15.50 | 29 | 28 | 2.00 | 18 | 45 | 63 | 4.50 | 40 | 27 | 15 | 1.07 | 4 | 0.29 | 435 | |
| 44 | Reddout, Andrew | 14 | 68/117 | 58% | 4/11 | 36% | 48/67 | 72% | 188 | 13.43 | 22 | 39 | 2.79 | 23 | 81 | 104 | 7.43 | 50 | 32 | 16 | 1.14 | 9 | 0.64 | 367 | |
| 1 | Lopez, James | 14 | 74/149 | 50% | 11/38 | 29% | 28/42 | 67% | 187 | 13.36 | 20 | 88 | 6.29 | 20 | 44 | 64 | 4.57 | 40 | 39 | 18 | 1.29 | 8 | 0.57 | 418 | |
| 24 | DeWitt, Kyler | 14 | 25/77 | 32% | 18/56 | 32% | 14/20 | 70% | 82 | 5.86 | 14 | 19 | 1.36 | 10 | 26 | 36 | 2.57 | 30 | 15 | 15 | 1.07 | 10 | 0.71 | 336 | |
| 20 | Oswalt, Brandon | 14 | 30/59 | 51% | 9/18 | 50% | 3/4 | 75% | 72 | 5.14 | 11 | 7 | 0.50 | 7 | 16 | 23 | 1.64 | 11 | 5 | 11 | 0.79 | 0 | 0.00 | 164 | |
| 3 | King, Jordan | 14 | 11/27 | 41% | 7/19 | 37% | 4/4 | 100% | 33 | 2.36 | 8 | 8 | 0.57 | 8 | 13 | 21 | 1.50 | 21 | 12 | 8 | 0.57 | 6 | 0.43 | 104 | |
| 22 | En'Wezoh, Jordan | 11 | 4/9 | 44% | 0/0 | 0% | 7/10 | 70% | 15 | 1.36 | 3 | 1 | 0.09 | 2 | 8 | 10 | 0.91 | 15 | 3 | 2 | 0.18 | 5 | 0.45 | 67 | |
| 11 | Barrett, Jaden | 9 | 2/6 | 33% | 1/5 | 20% | 2/2 | 100% | 7 | 0.78 | 3 | 1 | 0.11 | 1 | 2 | 3 | 0.33 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 38 | |
| 42 | Duir, Jak | 5 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0.40 | 2 | 0 | 0.00 | 0 | 2 | 2 | 0.40 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 8 | |
| 34 | Chase, Carter | 6 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.33 | 1 | 0 | 0 | 0.00 | 1 | 0.17 | 19 | |
| 30 | Jones, Jr., Ricky Lee | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 5 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Columbia Basin | 14 | 462/950 | 49% | 101/275 | 37% | 199/284 | 70% | 1224 | 87.43 | 80.7 | 1.25 | 103 | 253 | 18.07 | 155 | 395 | 550 | 39.29 | 260 | 171 | 117 | 8.36 | 51 | 3.64 | |
| Opponents | 25 | 722/1721 | 42% | 181/554 | 33% | 392/580 | 68% | 2017 | 80.68 | 80.7 | 1.16 | 107 | 327 | 13.08 | 397 | 713 | 1110 | 44.40 | 452 | 387 | 199 | 7.96 | 63 | 2.52 | |
| PREV |













