Softball News
NWAC Softball RPI - April 7
2019-04-08 12:24:51
NWAC SOFTBALL RPI
Games played thorugh April 7. The RPI will be updated on Mondays. Calculations do not include game results vs. non-member schools.
| RANK | TEAM | GP | W | L | RPI |
|---|---|---|---|---|---|
| 1 | Bellevue | 27 | 23 | 4 | 0.598077 |
| 2 | Mt. Hood | 17 | 15 | 2 | 0.574770 |
| 3 | Big Bend | 20 | 16 | 4 | 0.567023 |
| 4 | North Idaho | 14 | 11 | 3 | 0.559726 |
| 5 | Edmonds | 21 | 16 | 5 | 0.557606 |
| 6 | Douglas | 14 | 11 | 3 | 0.550491 |
| 7 | Centralia | 19 | 13 | 6 | 0.549537 |
| 8 | Lower Columbia | 19 | 13 | 6 | 0.542516 |
| 9 | Olympic | 19 | 11 | 8 | 0.534152 |
| 10 | Wenatchee Valley | 13 | 8 | 5 | 0.519283 |
| 11 | Clackamas | 24 | 14 | 10 | 0.502495 |
| 12 | Treasure Valley | 17 | 7 | 10 | 0.498863 |
| 13 | Columbia Basin | 17 | 8 | 9 | 0.497116 |
| 14 | Walla Walla | 22 | 12 | 10 | 0.492010 |
| 15 | Everett | 18 | 6 | 12 | 0.489237 |
| 16 | SW Oregon | 24 | 9 | 15 | 0.477157 |
| 17 | Skagit Valley | 16 | 6 | 10 | 0.476908 |
| 18 | Clark | 17 | 5.5 | 11.5 | 0.473027 |
| 19 | Highline | 19 | 6 | 13 | 0.472849 |
| 20 | Pierce | 16 | 5 | 11 | 0.471628 |
| 21 | Spokane | 18 | 7 | 11 | 0.467015 |
| 22 | Shoreline | 20 | 4.5 | 15.5 | 0.450181 |
| 23 | Chemeketa | 20 | 8 | 12 | 0.444018 |
| 24 | Blue Mountain | 18 | 2 | 16 | 0.398059 |
| 25 | Yakima Valley | 12 | 2 | 10 | 0.396448 |
| 26 | Grays Harbor | 17 | 0 | 17 | 0.393874 |
back














