Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 3 | Irion, Bryan | 21 | 75/193 | 39% | 40/103 | 39% | 44/67 | 66% | 234 | 11.14 | 19 | 33 | 1.57 | 21 | 41 | 62 | 2.95 | 46 | 50 | 44 | 2.10 | 1 | 0.05 | 505 | |
| 4 | Hay, Gary | 25 | 94/264 | 36% | 33/113 | 29% | 39/57 | 68% | 260 | 10.40 | 19 | 54 | 2.16 | 9 | 62 | 71 | 2.84 | 44 | 78 | 41 | 1.64 | 3 | 0.12 | 742 | |
| 10 | Lorton, David | 23 | 84/253 | 33% | 34/118 | 29% | 31/40 | 78% | 233 | 10.13 | 24 | 24 | 1.04 | 23 | 68 | 91 | 3.96 | 32 | 39 | 26 | 1.13 | 0 | 0.00 | 702 | |
| 34 | Richters, Alex | 24 | 50/169 | 30% | 19/62 | 31% | 50/73 | 68% | 169 | 7.04 | 15 | 27 | 1.13 | 20 | 59 | 79 | 3.29 | 58 | 57 | 29 | 1.21 | 1 | 0.04 | 594 | |
| 42 | Taylor, Robert | 18 | 45/116 | 39% | 11/38 | 29% | 20/31 | 65% | 121 | 6.72 | 15 | 37 | 2.06 | 19 | 98 | 117 | 6.50 | 42 | 36 | 22 | 1.22 | 1 | 0.06 | 501 | |
| 23 | Dutton, Jordan | 22 | 40/127 | 31% | 14/50 | 28% | 39/50 | 78% | 133 | 6.05 | 15 | 12 | 0.55 | 16 | 47 | 63 | 2.86 | 43 | 26 | 11 | 0.50 | 1 | 0.05 | 374 | |
| 24 | Myhre, Jimmy | 19 | 36/95 | 38% | 3/7 | 43% | 2/9 | 22% | 77 | 4.05 | 12 | 6 | 0.32 | 22 | 17 | 39 | 2.05 | 44 | 16 | 2 | 0.11 | 1 | 0.05 | 272 | |
| 30 | Wyatt, Nolan | 24 | 24/74 | 32% | 4/18 | 22% | 18/33 | 55% | 70 | 2.92 | 12 | 11 | 0.46 | 17 | 53 | 70 | 2.92 | 39 | 31 | 11 | 0.46 | 1 | 0.04 | 372 | |
| 2 | Tuzroyluk, Guy | 13 | 11/29 | 38% | 3/6 | 50% | 12/15 | 80% | 37 | 2.85 | 10 | 16 | 1.23 | 7 | 8 | 15 | 1.15 | 20 | 23 | 5 | 0.38 | 1 | 0.08 | 161 | |
| 21 | Erwin, Ray | 3 | 2/10 | 20% | 1/3 | 33% | 2/5 | 40% | 7 | 2.33 | 4 | 2 | 0.67 | 1 | 1 | 2 | 0.67 | 2 | 3 | 2 | 0.67 | 0 | 0.00 | 25 | |
| 32 | Coleman, Angleo | 3 | 3/8 | 38% | 1/2 | 50% | 0/0 | 0% | 7 | 2.33 | 5 | 0 | 0.00 | 0 | 4 | 4 | 1.33 | 1 | 4 | 1 | 0.33 | 0 | 0.00 | 38 | |
| 44 | Reyes, Miguel | 21 | 18/63 | 29% | 0/0 | 0% | 9/15 | 60% | 45 | 2.14 | 9 | 2 | 0.10 | 11 | 11 | 22 | 1.05 | 40 | 17 | 2 | 0.10 | 4 | 0.19 | 206 | |
| 1 | Arbelaez, Johnny | 8 | 3/19 | 16% | 1/6 | 17% | 7/11 | 64% | 14 | 1.75 | 6 | 11 | 1.38 | 1 | 12 | 13 | 1.63 | 18 | 19 | 8 | 1.00 | 0 | 0.00 | 67 | |
| 5 | Davis, Brett | 19 | 10/32 | 31% | 0/0 | 0% | 12/18 | 67% | 32 | 1.68 | 6 | 4 | 0.21 | 12 | 21 | 33 | 1.74 | 11 | 8 | 6 | 0.32 | 0 | 0.00 | 140 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Grays Harbor | 25 | 516/1512 | 34% | 171/544 | 31% | 287/428 | 67% | 1490 | 59.60 | 85.7 | 0.86 | 91 | 248 | 9.92 | 241 | 599 | 840 | 33.60 | 450 | 444 | 219 | 8.76 | 14 | 0.56 | |
| Opponents | 24 | 767/1614 | 48% | 165/435 | 38% | 358/567 | 63% | 2057 | 85.71 | 85.7 | 1.28 | 116 | 361 | 15.04 | 388 | 794 | 1182 | 49.25 | 369 | 356 | 252 | 10.50 | 69 | 2.88 | |
| PREV |













