Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Kelly Christensen, Linn-Benton - 2010-11 Season Summary | |||||||||||||||||||
| Freshman, 6' 04", Guard Previous School: North Marion Hometown: Woodburn, OR | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-01-08 vs Lane | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 5:34 | ||
| 2011-01-14 vs Portland | 2 | 2/3 | 67% | 1/1 | 100% | 2/2 | 100% | 7 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 16:13 | ||
| 2011-01-15 vs Mt. Hood | 3 | 1/2 | 50% | 0/1 | 0% | 0/1 | 0% | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 7:42 | ||
| 2011-01-19 vs SW Oregon | 4 | 3/4 | 75% | 0/1 | 0% | 0/0 | 0% | 6 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 8:56 | ||
| 2011-01-22 vs Umpqua | 5 | 3/5 | 60% | 0/0 | 0% | 0/0 | 0% | 6 | 1 | 2 | 6 | 8 | 3 | 3 | 0 | 0 | 21:35 | ||
| 2011-01-28 vs Clackamas | 6 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 8:12 | ||
| 2011-01-29 vs Chemeketa | 7 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 9:21 | ||
| 2011-02-05 vs Lane | 8 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4:03 | ||
| 2011-02-11 vs Mt. Hood | 9 | 2/6 | 33% | 0/4 | 0% | 0/0 | 0% | 4 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 18:19 | ||
| 2011-02-12 vs Portland | 10 | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16:01 | ||
| 2011-02-16 vs Umpqua | 11 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2:43 | ||
| 2011-02-19 vs SW Oregon | 12 | 1/4 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10:50 | ||
| 2011-02-25 vs Chemeketa | 13 | 2/3 | 67% | 2/3 | 67% | 2/3 | 67% | 8 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 11:14 | ||
| 2011-02-26 vs Clackamas | 14 | 1/4 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11:40 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 14 | 17/39 | 44% | 3/16 | 19% | 4/8 | 50% | 2.93 | 0.57 | 0.57 | 1.43 | 2.00 | 1.5 | 1.36 | 0.14 | 0.36 | 10.43 | ||
| PREV |













