Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 33 | King, Justin | 20 | 136/325 | 42% | 6/33 | 18% | 104/148 | 70% | 382 | 19.10 | 29 | 38 | 1.90 | 56 | 139 | 195 | 9.75 | 47 | 55 | 22 | 1.10 | 8 | 0.40 | 600 | |
| 2 | Juarez, Jeremy | 24 | 121/292 | 41% | 27/65 | 42% | 104/131 | 79% | 373 | 15.54 | 37 | 31 | 1.29 | 22 | 57 | 79 | 3.29 | 49 | 66 | 37 | 1.54 | 3 | 0.13 | 638 | |
| 15 | Peters, Ryan | 5 | 21/46 | 46% | 0/0 | 0% | 11/19 | 58% | 53 | 10.60 | 15 | 5 | 1.00 | 12 | 17 | 29 | 5.80 | 15 | 15 | 8 | 1.60 | 7 | 1.40 | 131 | |
| 21 | Downer, Justin | 22 | 73/175 | 42% | 56/133 | 42% | 21/35 | 60% | 223 | 10.14 | 22 | 10 | 0.45 | 6 | 32 | 38 | 1.73 | 39 | 31 | 13 | 0.59 | 0 | 0.00 | 410 | |
| 23 | Moffet, Adrian | 6 | 19/41 | 46% | 12/23 | 52% | 4/6 | 67% | 54 | 9.00 | 21 | 2 | 0.33 | 1 | 12 | 13 | 2.17 | 10 | 5 | 3 | 0.50 | 0 | 0.00 | 89 | |
| 3 | Spencer, Cardale | 21 | 63/153 | 41% | 7/35 | 20% | 29/52 | 56% | 162 | 7.71 | 17 | 49 | 2.33 | 40 | 55 | 95 | 4.52 | 41 | 45 | 21 | 1.00 | 3 | 0.14 | 495 | |
| 34 | Dickens, Christiaan | 19 | 56/102 | 55% | 2/4 | 50% | 8/13 | 62% | 122 | 6.42 | 17 | 5 | 0.26 | 31 | 65 | 96 | 5.05 | 35 | 23 | 12 | 0.63 | 7 | 0.37 | 279 | |
| 24 | Church, Travis | 24 | 35/94 | 37% | 0/9 | 0% | 43/60 | 72% | 113 | 4.71 | 12 | 19 | 0.79 | 27 | 37 | 64 | 2.67 | 45 | 20 | 31 | 1.29 | 7 | 0.29 | 440 | |
| 10 | Payne-Morris, Devon | 21 | 43/98 | 44% | 0/2 | 0% | 10/33 | 30% | 96 | 4.57 | 11 | 16 | 0.76 | 27 | 50 | 77 | 3.67 | 60 | 26 | 8 | 0.38 | 26 | 1.24 | 371 | |
| 20 | McKee, Trenton | 23 | 39/82 | 48% | 3/8 | 38% | 19/35 | 54% | 100 | 4.35 | 14 | 10 | 0.43 | 29 | 59 | 88 | 3.83 | 32 | 20 | 11 | 0.48 | 1 | 0.04 | 500 | |
| 5 | Keeling, David | 23 | 28/74 | 38% | 9/31 | 29% | 14/22 | 64% | 79 | 3.43 | 12 | 17 | 0.74 | 9 | 31 | 40 | 1.74 | 23 | 19 | 8 | 0.35 | 0 | 0.00 | 251 | |
| 22 | Goodman, Drew | 24 | 31/82 | 38% | 4/16 | 25% | 11/20 | 55% | 77 | 3.21 | 10 | 55 | 2.29 | 17 | 43 | 60 | 2.50 | 39 | 28 | 33 | 1.38 | 2 | 0.08 | 459 | |
| 12 | Perry, Troy | 10 | 7/30 | 23% | 2/8 | 25% | 6/6 | 100% | 22 | 2.20 | 6 | 8 | 0.80 | 2 | 5 | 7 | 0.70 | 13 | 6 | 4 | 0.40 | 0 | 0.00 | 72 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Skagit Valley | 24 | 672/1596 | 42% | 128/368 | 35% | 384/580 | 66% | 1856 | 77.33 | 74.9 | 1.15 | 109 | 265 | 11.04 | 377 | 697 | 1074 | 44.75 | 448 | 375 | 214 | 8.92 | 64 | 2.67 | |
| Opponents | 24 | 653/1639 | 40% | 140/482 | 29% | 352/539 | 65% | 1798 | 74.92 | 74.9 | 1.09 | 106 | 302 | 12.58 | 385 | 657 | 1042 | 43.42 | 457 | 381 | 184 | 7.67 | 74 | 3.08 | |
| PREV |













