Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Jeffrey Kimmel, Seattle - 2011-12 Season Summary | |||||||||||||||||||
| Freshman, 6' 02", Guard Previous School: Interlake HS Hometown: Taichung, Taiwan | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-11-22 vs Pierce | 1 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 22:05 | ||
| 2011-12-03 vs Tacoma | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 9:01 | ||
| 2011-12-10 vs Blue Mountain | 3 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1:54 | ||
| 2011-12-16 vs Umpqua | 4 | 0/3 | 0% | 0/2 | 0% | 0/2 | 0% | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6:10 | ||
| 2011-12-17 vs Walla Walla | 5 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4:29 | ||
| 2011-12-18 vs Pierce | 6 | 1/5 | 20% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 11:42 | ||
| 2011-12-21 vs Green River | 7 | 2/3 | 67% | 0/1 | 0% | 2/2 | 100% | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 14:03 | ||
| 2011-12-27 vs Umpqua | 8 | 5/7 | 71% | 1/3 | 33% | 0/0 | 0% | 11 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 16:26 | ||
| 2011-12-28 vs Clark | 9 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6:55 | ||
| 2011-12-29 vs Centralia | 10 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 11:21 | ||
| 2012-01-04 vs Peninsula | 11 | 3/5 | 60% | 0/2 | 0% | 0/1 | 0% | 6 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 23:54 | ||
| 2012-01-07 vs Everett | 12 | 2/5 | 40% | 0/1 | 0% | 1/2 | 50% | 5 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 22:35 | ||
| 2012-01-11 vs Shoreline | 13 | 0/4 | 0% | 0/1 | 0% | 3/4 | 75% | 3 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 20:46 | ||
| 2012-01-14 vs Bellevue | 14 | 1/5 | 20% | 0/1 | 0% | 1/2 | 50% | 3 | 0 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 19:36 | ||
| 2012-01-16 vs Olympic | 15 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3:35 | ||
| 2012-01-23 vs Skagit Valley | 16 | 1/4 | 25% | 0/1 | 0% | 0/1 | 0% | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 15:58 | ||
| 2012-01-25 vs Edmonds | 17 | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 4 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 18:05 | ||
| 2012-01-28 vs Whatcom | 18 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 10:42 | ||
| 2012-02-01 vs Peninsula | 19 | 1/2 | 50% | 0/0 | 0% | 2/2 | 100% | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 18:58 | ||
| 2012-02-04 vs Everett | 20 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2:19 | ||
| 2012-02-08 vs Shoreline | 21 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 6:46 | ||
| 2012-02-11 vs Bellevue | 22 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 3 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 13:21 | ||
| 2012-02-15 vs Olympic | 23 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 14:53 | ||
| 2012-02-18 vs Skagit Valley | 24 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2:30 | ||
| 2012-02-22 vs Edmonds | 25 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7:40 | ||
| 2012-02-25 vs Whatcom | 26 | 1/5 | 20% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 12:21 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 26 | 25/71 | 35% | 1/19 | 5% | 10/21 | 48% | 2.35 | 0.73 | 0.96 | 1.42 | 2.38 | 1.3 | 0.96 | 0.42 | 0.19 | 11.69 | ||
| PREV |













