Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 0 | Baker, Coleton | 25 | 218/499 | 44% | 66/222 | 30% | 101/151 | 67% | 603 | 24.12 | 37 | 48 | 1.92 | 30 | 99 | 129 | 5.16 | 61 | 68 | 64 | 2.56 | 35 | 1.40 | 807 | |
| 20 | VanHorn, Shane | 6 | 26/51 | 51% | 18/37 | 49% | 5/7 | 71% | 75 | 12.50 | 25 | 18 | 3.00 | 7 | 10 | 17 | 2.83 | 18 | 10 | 9 | 1.50 | 0 | 0.00 | 138 | |
| 3 | Geary, Zach | 25 | 90/210 | 43% | 56/153 | 37% | 5/10 | 50% | 241 | 9.64 | 18 | 32 | 1.28 | 21 | 41 | 62 | 2.48 | 47 | 28 | 17 | 0.68 | 2 | 0.08 | 624 | |
| 1 | Poole, Dalton | 6 | 19/39 | 49% | 12/23 | 52% | 4/6 | 67% | 54 | 9.00 | 23 | 27 | 4.50 | 6 | 11 | 17 | 2.83 | 14 | 9 | 21 | 3.50 | 0 | 0.00 | 145 | |
| 4 | Knox, Jared | 25 | 77/184 | 42% | 15/57 | 26% | 56/70 | 80% | 225 | 9.00 | 15 | 65 | 2.60 | 23 | 68 | 91 | 3.64 | 51 | 56 | 38 | 1.52 | 4 | 0.16 | 643 | |
| 11 | Candanoza, Austin | 23 | 72/166 | 43% | 11/43 | 26% | 49/72 | 68% | 204 | 8.87 | 19 | 112 | 4.87 | 15 | 60 | 75 | 3.26 | 57 | 98 | 22 | 0.96 | 1 | 0.04 | 660 | |
| 33 | Ginter, Zach | 25 | 85/181 | 47% | 8/31 | 26% | 23/45 | 51% | 201 | 8.04 | 17 | 32 | 1.28 | 41 | 109 | 150 | 6.00 | 93 | 41 | 10 | 0.40 | 22 | 0.88 | 617 | |
| 24 | Jansen, J.J. | 6 | 15/39 | 38% | 1/14 | 7% | 15/27 | 56% | 46 | 7.67 | 15 | 9 | 1.50 | 8 | 12 | 20 | 3.33 | 7 | 7 | 8 | 1.33 | 0 | 0.00 | 107 | |
| 21 | Clark, Christian | 24 | 46/107 | 43% | 4/17 | 24% | 16/31 | 52% | 112 | 4.67 | 13 | 18 | 0.75 | 26 | 56 | 82 | 3.42 | 30 | 20 | 6 | 0.25 | 2 | 0.08 | 437 | |
| 5 | Kirksey, Jordan | 21 | 22/62 | 35% | 0/1 | 0% | 13/29 | 45% | 57 | 2.71 | 10 | 6 | 0.29 | 17 | 19 | 36 | 1.71 | 24 | 10 | 5 | 0.24 | 2 | 0.10 | 318 | |
| 32 | Emmett, David | 7 | 7/14 | 50% | 1/1 | 100% | 4/5 | 80% | 19 | 2.71 | 6 | 2 | 0.29 | 3 | 6 | 9 | 1.29 | 8 | 3 | 0 | 0.00 | 1 | 0.14 | 54 | |
| 2 | Pena, Tony | 25 | 16/64 | 25% | 7/29 | 24% | 11/16 | 69% | 50 | 2.00 | 5 | 33 | 1.32 | 7 | 27 | 34 | 1.36 | 29 | 28 | 8 | 0.32 | 0 | 0.00 | 271 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Umpqua | 25 | 693/1616 | 43% | 199/628 | 32% | 302/469 | 64% | 1887 | 75.48 | 82.5 | 1.08 | 103 | 402 | 16.08 | 282 | 587 | 869 | 34.76 | 439 | 387 | 229 | 9.16 | 69 | 2.76 | |
| Opponents | 24 | 730/1613 | 45% | 165/469 | 35% | 356/516 | 69% | 1981 | 82.54 | 82.5 | 1.21 | 117 | 345 | 14.38 | 387 | 683 | 1070 | 44.58 | 343 | 387 | 213 | 8.88 | 36 | 1.50 | |
| PREV |













