Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 30 | Scharer, Avery | 15 | 89/212 | 42% | 9/38 | 24% | 51/74 | 69% | 238 | 15.87 | 21 | 149 | 9.93 | 26 | 72 | 98 | 6.53 | 34 | 55 | 44 | 2.93 | 10 | 0.67 | 459 | |
| 20 | Bodman, Joe | 16 | 102/213 | 48% | 0/6 | 0% | 36/60 | 60% | 240 | 15.00 | 23 | 22 | 1.38 | 69 | 92 | 161 | 10.06 | 48 | 24 | 21 | 1.31 | 15 | 0.94 | 412 | |
| 12 | Dixon, Earlie | 16 | 86/191 | 45% | 32/91 | 35% | 25/34 | 74% | 229 | 14.31 | 26 | 39 | 2.44 | 29 | 27 | 56 | 3.50 | 27 | 34 | 28 | 1.75 | 8 | 0.50 | 358 | |
| 44 | Acromite, Will | 15 | 73/188 | 39% | 29/90 | 32% | 29/37 | 78% | 204 | 13.60 | 28 | 10 | 0.67 | 25 | 29 | 54 | 3.60 | 23 | 18 | 18 | 1.20 | 1 | 0.07 | 305 | |
| 22 | Donaldson, Rueben | 13 | 50/121 | 41% | 19/48 | 40% | 7/13 | 54% | 126 | 9.69 | 18 | 17 | 1.31 | 26 | 6 | 32 | 2.46 | 21 | 15 | 20 | 1.54 | 0 | 0.00 | 261 | |
| 14 | Lupher, Jordan | 16 | 37/118 | 31% | 14/49 | 29% | 32/36 | 89% | 120 | 7.50 | 18 | 29 | 1.81 | 10 | 18 | 28 | 1.75 | 23 | 28 | 14 | 0.88 | 0 | 0.00 | 279 | |
| 32 | Hong, Kelly | 13 | 27/81 | 33% | 26/71 | 37% | 13/20 | 65% | 93 | 7.15 | 20 | 4 | 0.31 | 7 | 2 | 9 | 0.69 | 11 | 4 | 5 | 0.38 | 0 | 0.00 | 139 | |
| 34 | Edwards, Anthony | 7 | 18/45 | 40% | 4/18 | 22% | 7/8 | 88% | 47 | 6.71 | 14 | 2 | 0.29 | 8 | 5 | 13 | 1.86 | 10 | 9 | 7 | 1.00 | 1 | 0.14 | 91 | |
| 42 | Thompson Jr., Earl | 15 | 37/91 | 41% | 0/10 | 0% | 20/39 | 51% | 94 | 6.27 | 11 | 4 | 0.27 | 30 | 19 | 49 | 3.27 | 27 | 18 | 14 | 0.93 | 1 | 0.07 | 172 | |
| 52 | Jones, Evin | 12 | 24/53 | 45% | 3/9 | 33% | 17/24 | 71% | 68 | 5.67 | 13 | 5 | 0.42 | 20 | 16 | 36 | 3.00 | 32 | 9 | 11 | 0.92 | 5 | 0.42 | 132 | |
| 54 | George, Nahshon | 16 | 33/81 | 41% | 9/31 | 29% | 3/10 | 30% | 78 | 4.88 | 13 | 7 | 0.44 | 25 | 56 | 81 | 5.06 | 44 | 11 | 9 | 0.56 | 5 | 0.31 | 150 | |
| 50 | Fiawoo, Troy | 13 | 22/65 | 34% | 7/31 | 23% | 2/8 | 25% | 53 | 4.08 | 12 | 4 | 0.31 | 13 | 15 | 28 | 2.15 | 7 | 10 | 1 | 0.08 | 1 | 0.08 | 128 | |
| 24 | Osborne-Campbell, Ryan | 4 | 5/18 | 28% | 2/7 | 29% | 3/3 | 100% | 15 | 3.75 | 9 | 1 | 0.25 | 3 | 3 | 6 | 1.50 | 6 | 7 | 6 | 1.50 | 0 | 0.00 | 42 | |
| 40 | Makaula, Kona | 7 | 8/25 | 32% | 2/13 | 15% | 4/5 | 80% | 22 | 3.14 | 8 | 6 | 0.86 | 6 | 4 | 10 | 1.43 | 8 | 0 | 2 | 0.29 | 0 | 0.00 | 63 | |
| 10 | Scharer, Artez | 13 | 7/35 | 20% | 1/7 | 14% | 10/19 | 53% | 25 | 1.92 | 8 | 25 | 1.92 | 5 | 13 | 18 | 1.38 | 13 | 27 | 6 | 0.46 | 1 | 0.08 | 94 | |
| 0 | Gibson, Jameko | 7 | 0/13 | 0% | 0/2 | 0% | 2/3 | 67% | 2 | 0.29 | 2 | 4 | 0.57 | 7 | 0 | 7 | 1.00 | 3 | 4 | 6 | 0.86 | 0 | 0.00 | 16 | |
| 0 | Demario, Jordan | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 3 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Shoreline | 16 | 618/1551 | 40% | 157/521 | 30% | 261/393 | 66% | 1654 | 103.38 | 99.1 | 1.16 | 116 | 329 | 20.56 | 429 | 467 | 896 | 56.00 | 339 | 292 | 213 | 13.31 | 48 | 3.00 | |
| Opponents | 31 | 1173/2453 | 48% | 182/528 | 34% | 543/864 | 63% | 3071 | 99.06 | 99.1 | 1.16 | 120 | 616 | 19.87 | 539 | 1065 | 1604 | 51.74 | 590 | 707 | 304 | 9.81 | 107 | 3.45 | |
| PREV |













