Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Martel Taylor-Barone, Highline - 2013-14 Season Summary | |||||||||||||||||||
| Freshman, 6' 05", Forward Previous School: Kent Meridian Hometown: Kent, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2014-01-02 vs Pierce | 1 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:33 | ||
| 2014-01-04 vs Lower Columbia | 2 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13:54 | ||
| 2014-01-08 vs Tacoma | 3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:31 | ||
| 2014-01-11 vs Grays Harbor | 4 | 2/10 | 20% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16:24 | ||
| 2014-01-13 vs Centralia | 5 | 2/4 | 50% | 0/1 | 0% | 1/2 | 50% | 5 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 7:47 | ||
| 2014-01-18 vs S. Puget Sound | 6 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 9:01 | ||
| 2014-01-22 vs Green River | 7 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 10:48 | ||
| 2014-01-29 vs Pierce | 8 | 1/4 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 15:41 | ||
| 2014-02-01 vs Lower Columbia | 9 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:46 | ||
| 2014-02-05 vs Tacoma | 10 | 6/11 | 55% | 0/0 | 0% | 1/4 | 25% | 13 | 0 | 7 | 3 | 10 | 2 | 1 | 0 | 0 | 14:49 | ||
| 2014-02-08 vs Grays Harbor | 11 | 0/4 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 0 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 13:30 | ||
| 2014-02-10 vs Centralia | 12 | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5:31 | ||
| 2014-02-15 vs S. Puget Sound | 13 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6:24 | ||
| 2014-02-22 vs Clark | 14 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:33 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 14 | 16/46 | 35% | 0/4 | 0% | 6/10 | 60% | 2.71 | 0.07 | 1.29 | 1.93 | 3.21 | 0.7 | 0.43 | 0.29 | 0.00 | 8.43 | ||
| PREV |













