Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Dallas Searles, Bellevue - 2010-11 Season Summary | |||||||||||||||||||
| Freshman, 6' 02", Point Guard Previous School: Lake Washington Hometown: Kirkland, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2010-11-26 vs Lane | 1 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 14:36 | ||
| 2010-11-27 vs Pierce | 2 | 3/6 | 50% | 1/1 | 100% | 2/2 | 100% | 9 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 19:15 | ||
| 2010-11-28 vs S. Puget Sound | 3 | 4/8 | 50% | 1/2 | 50% | 3/4 | 75% | 12 | 1 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 22:59 | ||
| 2010-12-10 vs Yakima Valley | 4 | 1/7 | 14% | 1/2 | 50% | 4/5 | 80% | 7 | 2 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 26:30 | ||
| 2010-12-17 vs Clackamas | 5 | 4/5 | 80% | 1/2 | 50% | 0/0 | 0% | 9 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 13:21 | ||
| 2010-12-18 vs Green River | 6 | 2/3 | 67% | 0/1 | 0% | 1/2 | 50% | 5 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 16:56 | ||
| 2010-12-19 vs Blue Mountain | 7 | 2/4 | 50% | 0/0 | 0% | 3/4 | 75% | 7 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 25:04 | ||
| 2010-12-22 vs Highline | 8 | 4/5 | 80% | 1/2 | 50% | 0/0 | 0% | 9 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 19:11 | ||
| 2010-12-29 vs S. Puget Sound | 9 | 5/8 | 63% | 1/2 | 50% | 2/4 | 50% | 13 | 4 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 31:13 | ||
| 2011-01-05 vs Shoreline | 10 | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 6 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 26:21 | ||
| 2011-01-08 vs Peninsula | 11 | 4/5 | 80% | 0/1 | 0% | 0/0 | 0% | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 23:10 | ||
| 2011-01-15 vs Olympic | 12 | 4/7 | 57% | 0/1 | 0% | 2/2 | 100% | 10 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 29:22 | ||
| 2011-01-17 vs Skagit Valley | 13 | 4/5 | 80% | 1/1 | 100% | 0/0 | 0% | 9 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 30:07 | ||
| 2011-01-19 vs Seattle | 14 | 1/2 | 50% | 0/1 | 0% | 4/9 | 44% | 6 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 21:12 | ||
| 2011-01-22 vs Whatcom | 15 | 0/6 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24:39 | ||
| 2011-01-26 vs Everett | 16 | 1/6 | 17% | 0/3 | 0% | 1/1 | 100% | 3 | 0 | 0 | 5 | 5 | 2 | 7 | 1 | 1 | 18:44 | ||
| 2011-01-29 vs Edmonds | 17 | 5/10 | 50% | 1/2 | 50% | 4/6 | 67% | 15 | 1 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 28:14 | ||
| 2011-02-02 vs Shoreline | 18 | 1/5 | 20% | 1/3 | 33% | 0/0 | 0% | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 21:17 | ||
| 2011-02-05 vs Peninsula | 19 | 1/5 | 20% | 0/4 | 0% | 0/0 | 0% | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 22:49 | ||
| 2011-02-12 vs Olympic | 20 | 5/8 | 63% | 2/3 | 67% | 3/5 | 60% | 15 | 0 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 19:52 | ||
| 2011-02-16 vs Skagit Valley | 21 | 1/4 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 18:57 | ||
| 2011-02-19 vs Seattle | 22 | 2/4 | 50% | 0/1 | 0% | 2/2 | 100% | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 15:57 | ||
| 2011-02-21 vs Whatcom | 23 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 11:54 | ||
| 2011-02-23 vs Everett | 24 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 17:49 | ||
| 2011-02-26 vs Edmonds | 25 | 3/4 | 75% | 2/2 | 100% | 0/2 | 0% | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 16:47 | ||
| 2011-03-05 vs Walla Walla | 26 | 2/3 | 67% | 0/1 | 0% | 0/2 | 0% | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11:12 | ||
| 2011-03-06 vs Pierce | 27 | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 4 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 16:19 | ||
| 2011-03-07 vs Highline | 28 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 16:52 | ||
| 2011-03-08 vs Tacoma | 29 | 2/4 | 50% | 2/3 | 67% | 0/0 | 0% | 6 | 2 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 18:32 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 29 | 68/141 | 48% | 15/45 | 33% | 31/50 | 62% | 6.28 | 1.17 | 0.66 | 2.03 | 2.69 | 1.4 | 2.14 | 0.86 | 0.14 | 20.14 | ||
| PREV |













