Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Christiaan Dickens, Skagit Valley - 2010-11 Season Summary | |||||||||||||||||||
| Freshman, 6' 03", Center Previous School: Silverado Hometown: Las Vegas, NV | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2010-11-26 vs Grays Harbor | 1 | 5/9 | 56% | 0/0 | 0% | 0/0 | 0% | 10 | 0 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 15:17 | ||
| 2010-11-27 vs Wenatchee Valley | 2 | 4/8 | 50% | 0/0 | 0% | 2/2 | 100% | 10 | 1 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 15:59 | ||
| 2010-12-04 vs Wenatchee Valley | 3 | 5/7 | 71% | 0/0 | 0% | 0/1 | 0% | 10 | 0 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 20:30 | ||
| 2011-01-12 vs Peninsula | 4 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1:33 | ||
| 2011-01-15 vs Shoreline | 5 | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 0 | 8 | 8 | 2 | 1 | 2 | 0 | 23:32 | ||
| 2011-01-17 vs Bellevue | 6 | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 6 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 6:13 | ||
| 2011-01-19 vs Olympic | 7 | 8/15 | 53% | 0/0 | 0% | 1/2 | 50% | 17 | 0 | 4 | 5 | 9 | 3 | 0 | 2 | 0 | 25:35 | ||
| 2011-01-26 vs Whatcom | 8 | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6:22 | ||
| 2011-01-29 vs Seattle | 9 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7:40 | ||
| 2011-02-02 vs Everett | 10 | 6/9 | 67% | 1/1 | 100% | 0/0 | 0% | 13 | 2 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 19:44 | ||
| 2011-02-05 vs Edmonds | 11 | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 13:06 | ||
| 2011-02-09 vs Peninsula | 12 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:40 | ||
| 2011-02-12 vs Shoreline | 13 | 2/7 | 29% | 0/1 | 0% | 0/0 | 0% | 4 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 13:24 | ||
| 2011-02-16 vs Bellevue | 14 | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 11:11 | ||
| 2011-02-19 vs Olympic | 15 | 2/5 | 40% | 0/0 | 0% | 1/1 | 100% | 5 | 1 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 14:22 | ||
| 2011-02-23 vs Whatcom | 16 | 7/8 | 88% | 1/1 | 100% | 1/2 | 50% | 16 | 0 | 4 | 6 | 10 | 4 | 1 | 2 | 2 | 26:32 | ||
| 2011-02-26 vs Seattle | 17 | 4/8 | 50% | 0/0 | 0% | 1/2 | 50% | 9 | 0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 15:52 | ||
| 2011-03-05 vs Spokane | 18 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 6 | 7 | 2 | 4 | 1 | 0 | 17:13 | ||
| 2011-03-06 vs Clark | 19 | 2/3 | 67% | 0/0 | 0% | 2/3 | 67% | 6 | 0 | 2 | 6 | 8 | 3 | 4 | 2 | 0 | 24:14 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 19 | 56/102 | 55% | 2/4 | 50% | 8/13 | 62% | 6.42 | 0.26 | 1.63 | 3.42 | 5.05 | 1.8 | 1.21 | 0.63 | 0.37 | 14.68 | ||
| PREV |













