Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Jake Hight, Walla Walla - 2011-12 Season Summary | |||||||||||||||||||
| Freshman, 6' 06", Power Forward Previous School: Reardan Hometown: Reardan, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2012-01-14 vs Treasure Valley | 1 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4:24 | ||
| 2012-01-21 vs Wenatchee Valley | 2 | 2/4 | 50% | 1/1 | 100% | 0/0 | 0% | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 12:03 | ||
| 2012-01-25 vs Spokane | 3 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 5:41 | ||
| 2012-01-28 vs Big Bend | 4 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 | ||
| 2012-02-01 vs Columbia Basin | 5 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3:47 | ||
| 2012-02-04 vs Treasure Valley | 6 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:32 | ||
| 2012-02-11 vs Wenatchee Valley | 7 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9:43 | ||
| 2012-02-15 vs Spokane | 8 | 3/4 | 75% | 0/0 | 0% | 0/1 | 0% | 6 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 14:08 | ||
| 2012-02-18 vs Big Bend | 9 | 1/2 | 50% | 0/0 | 0% | 0/3 | 0% | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 9:54 | ||
| 2012-02-22 vs Blue Mountain | 10 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:39 | ||
| 2012-02-25 vs Yakima Valley | 11 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6:14 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 11 | 10/19 | 53% | 1/2 | 50% | 0/4 | 0% | 1.91 | 0.00 | 0.45 | 0.91 | 1.36 | 0.9 | 0.45 | 0.09 | 0.00 | 6.55 | ||
| PREV |













