Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 4 | Wynne, Preston | 14 | 101/252 | 40% | 50/131 | 38% | 75/84 | 89% | 327 | 23.36 | 44 | 28 | 2.00 | 23 | 36 | 59 | 4.21 | 28 | 21 | 43 | 3.07 | 7 | 0.50 | 441 | |
| 20 | Bagby, Brady | 14 | 65/146 | 45% | 24/66 | 36% | 37/58 | 64% | 191 | 13.64 | 21 | 29 | 2.07 | 12 | 63 | 75 | 5.36 | 28 | 25 | 16 | 1.14 | 0 | 0.00 | 357 | |
| 40 | Evans, Luke | 14 | 66/118 | 56% | 10/23 | 43% | 15/22 | 68% | 157 | 11.21 | 17 | 3 | 0.21 | 23 | 59 | 82 | 5.86 | 31 | 13 | 4 | 0.29 | 14 | 1.00 | 260 | |
| 50 | Brim, Marlowe | 14 | 58/118 | 49% | 0/3 | 0% | 25/42 | 60% | 141 | 10.07 | 18 | 4 | 0.29 | 27 | 46 | 73 | 5.21 | 33 | 16 | 10 | 0.71 | 0 | 0.00 | 256 | |
| 1 | Edwards, Tyler | 14 | 37/87 | 43% | 22/60 | 37% | 9/11 | 82% | 105 | 7.50 | 22 | 12 | 0.86 | 4 | 34 | 38 | 2.71 | 25 | 19 | 6 | 0.43 | 4 | 0.29 | 245 | |
| 14 | Jones, DeAngelo | 1 | 3/5 | 60% | 1/1 | 100% | 0/0 | 0% | 7 | 7.00 | 7 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2 | 3 | 1 | 1.00 | 0 | 0.00 | 11 | |
| 15 | Pettersen, Taylor | 14 | 29/59 | 49% | 7/18 | 39% | 28/36 | 78% | 93 | 6.64 | 12 | 38 | 2.71 | 26 | 50 | 76 | 5.43 | 29 | 17 | 10 | 0.71 | 3 | 0.21 | 395 | |
| 13 | Holbrook, Eric | 14 | 27/79 | 34% | 9/37 | 24% | 22/25 | 88% | 85 | 6.07 | 15 | 51 | 3.64 | 9 | 45 | 54 | 3.86 | 31 | 41 | 10 | 0.71 | 3 | 0.21 | 376 | |
| 22 | Parrott, Christian | 6 | 10/16 | 63% | 0/0 | 0% | 2/4 | 50% | 22 | 3.67 | 10 | 1 | 0.17 | 3 | 11 | 14 | 2.33 | 5 | 2 | 0 | 0.00 | 4 | 0.67 | 47 | |
| 24 | Frisbie, Nate | 11 | 16/36 | 44% | 1/3 | 33% | 7/15 | 47% | 40 | 3.64 | 12 | 6 | 0.55 | 11 | 27 | 38 | 3.45 | 15 | 9 | 5 | 0.45 | 2 | 0.18 | 140 | |
| 5 | Harvey, Ahbrae | 14 | 11/24 | 46% | 7/13 | 54% | 0/0 | 0% | 29 | 2.07 | 9 | 40 | 2.86 | 3 | 23 | 26 | 1.86 | 15 | 16 | 5 | 0.36 | 0 | 0.00 | 187 | |
| 3 | Seyler, Kennedy | 5 | 3/6 | 50% | 1/2 | 50% | 0/0 | 0% | 7 | 1.40 | 5 | 0 | 0.00 | 1 | 7 | 8 | 1.60 | 0 | 3 | 0 | 0.00 | 0 | 0.00 | 22 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Spokane | 14 | 427/947 | 45% | 132/357 | 37% | 220/297 | 74% | 1206 | 86.14 | 73.0 | 1.22 | 114 | 213 | 15.21 | 163 | 438 | 601 | 42.93 | 242 | 189 | 123 | 8.79 | 37 | 2.64 | |
| Opponents | 30 | 808/1973 | 41% | 130/459 | 28% | 445/660 | 67% | 2191 | 73.03 | 73.0 | 1.03 | 101 | 306 | 10.20 | 405 | 865 | 1270 | 42.33 | 543 | 527 | 234 | 7.80 | 73 | 2.43 | |
| PREV |













