Basketball News
Women's Basketball RPI Rankings - February 7
2019-02-07 20:40:19
Women's RPI will be updated each week. Only games vs. NWAC opponents are included in the rankings.
| 2018-2019 NWAC Women’s Basketball RPI Rankings as of February 7, 2019 |
|||
|---|---|---|---|
| RANK | TEAM | GAMES | RPI |
| 1 | Wenatchee Valley | 21 | 0.6177 |
| 2 | Lane | 22 | 0.5959 |
| 3 | North Idaho | 16 | 0.5931 |
| 4 | Umpqua | 21 | 0.5868 |
| 5 | Walla Walla | 24 | 0.5846 |
| 6 | Big Bend | 22 | 0.5840 |
| 7 | Spokane | 21 | 0.5685 |
| 8 | Mt. Hood | 23 | 0.5566 |
| 9 | Columbia Basin | 23 | 0.5516 |
| 10 | Yakima Valley | 22 | 0.5446 |
| 11 | Bellevue | 16 | 0.5286 |
| 12 | Clackamas | 18 | 0.5154 |
| 13 | Peninsula | 19 | 0.5146 |
| 14 | Chemeketa | 20 | 0.5070 |
| 15 | Centralia | 22 | 0.5032 |
| 16 | Linn-Benton | 22 | 0.5001 |
| 17 | Treasure Valley | 19 | 0.4976 |
| 18 | Whatcom | 17 | 0.4967 |
| 19 | SW Oregon | 21 | 0.4950 |
| 20 | Lower Columbia | 20 | 0.4903 |
| 21 | Grays Harbor | 16 | 0.4843 |
| 22 | Olympic | 21 | 0.4838 |
| 23 | Skagit Valley | 20 | 0.4723 |
| 24 | Highline | 18 | 0.4661 |
| 25 | Blue Mountain | 19 | 0.4502 |
| 26 | Everett | 21 | 0.4333 |
| 27 | Pierce | 22 | 0.4298 |
| 28 | Clark | 21 | 0.4257 |
| 29 | Edmonds | 15 | 0.4240 |
| 30 | Tacoma | 21 | 0.4229 |
| 31 | S. Puget Sound | 20 | 0.3971 |
| 32 | Portland | 19 | 0.3953 |
| 33 | Shoreline | 17 | 0.3806 |
| 34 | Green River | 15 | 0.3662 |
back













