Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Hannah Geberyesus, Peninsula - 2016-17 Season Summary | |||||||||||||||||||
| Freshman, 5' 04", Guard Previous School: Valley Hometown: Las Vegas, NV | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2016-11-19 vs Mt. Hood | 1 | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3:20 | ||
| 2016-11-22 vs S. Puget Sound | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 | ||
| 2016-12-02 vs Wenatchee Valley | 3 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10:40 | ||
| 2016-12-07 vs Highline | 4 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:45 | ||
| 2016-12-10 vs Pierce | 5 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3:05 | ||
| 2017-01-11 vs Shoreline | 6 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5:23 | ||
| 2017-01-28 vs Edmonds | 7 | 2/5 | 40% | 0/2 | 0% | 0/0 | 0% | 4 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 10:18 | ||
| 2017-02-01 vs Whatcom | 8 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7:28 | ||
| 2017-02-08 vs Shoreline | 9 | 1/6 | 17% | 0/1 | 0% | 1/2 | 50% | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 11:54 | ||
| 2017-02-15 vs Olympic | 10 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:06 | ||
| 2017-02-25 vs Edmonds | 11 | 1/5 | 20% | 1/4 | 25% | 2/2 | 100% | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14:22 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 11 | 8/28 | 29% | 5/15 | 33% | 3/6 | 50% | 2.18 | 0.27 | 0.64 | 0.45 | 1.09 | 0.6 | 0.64 | 0.18 | 0.00 | 6.73 | ||
| PREV |













