Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 0 | Williams, JR, Dexter | 14 | 91/216 | 42% | 3/17 | 18% | 92/128 | 72% | 277 | 19.79 | 34 | 31 | 2.21 | 34 | 89 | 123 | 8.79 | 41 | 28 | 16 | 1.14 | 16 | 1.14 | 410 | |
| 1 | Anderson, DJ | 14 | 75/210 | 36% | 14/38 | 37% | 101/133 | 76% | 265 | 18.93 | 32 | 69 | 4.93 | 11 | 56 | 67 | 4.79 | 23 | 29 | 35 | 2.50 | 1 | 0.07 | 441 | |
| 32 | Willis, Jordan | 13 | 54/101 | 53% | 0/0 | 0% | 38/48 | 79% | 146 | 11.23 | 23 | 11 | 0.85 | 49 | 74 | 123 | 9.46 | 30 | 15 | 11 | 0.85 | 17 | 1.31 | 316 | |
| 13 | Mongkholtham, LaDarrell | 14 | 47/132 | 36% | 15/49 | 31% | 31/37 | 84% | 140 | 10.00 | 23 | 12 | 0.86 | 4 | 12 | 16 | 1.14 | 31 | 10 | 21 | 1.50 | 2 | 0.14 | 335 | |
| 23 | Howard, D'vante | 14 | 53/124 | 43% | 3/17 | 18% | 27/51 | 53% | 136 | 9.71 | 19 | 11 | 0.79 | 29 | 50 | 79 | 5.64 | 37 | 16 | 14 | 1.00 | 6 | 0.43 | 272 | |
| 3 | Heintzman, Anthony | 14 | 40/103 | 39% | 30/76 | 39% | 18/23 | 78% | 128 | 9.14 | 20 | 4 | 0.29 | 6 | 21 | 27 | 1.93 | 19 | 8 | 9 | 0.64 | 0 | 0.00 | 279 | |
| 4 | Sampson, Da'Lorian | 14 | 28/103 | 27% | 13/51 | 25% | 16/25 | 64% | 85 | 6.07 | 15 | 14 | 1.00 | 8 | 13 | 21 | 1.50 | 27 | 12 | 17 | 1.21 | 0 | 0.00 | 248 | |
| 12 | Dolan, Will | 14 | 15/61 | 25% | 11/39 | 28% | 8/9 | 89% | 49 | 3.50 | 11 | 7 | 0.50 | 4 | 10 | 14 | 1.00 | 8 | 7 | 5 | 0.36 | 1 | 0.07 | 179 | |
| 44 | Boswell, Bryan | 14 | 8/20 | 40% | 0/0 | 0% | 2/8 | 25% | 18 | 1.29 | 7 | 0 | 0.00 | 14 | 17 | 31 | 2.21 | 29 | 7 | 1 | 0.07 | 3 | 0.21 | 106 | |
| 5 | Dilg, Robby | 14 | 4/13 | 31% | 1/3 | 33% | 0/0 | 0% | 9 | 0.64 | 3 | 7 | 0.50 | 2 | 9 | 11 | 0.79 | 11 | 5 | 3 | 0.21 | 0 | 0.00 | 87 | |
| 34 | Dorsey, Anthony | 10 | 1/3 | 33% | 0/1 | 0% | 3/5 | 60% | 5 | 0.50 | 4 | 5 | 0.50 | 0 | 2 | 2 | 0.20 | 1 | 2 | 1 | 0.10 | 0 | 0.00 | 26 | |
| 2 | Williams, Garrett | 8 | 0/3 | 0% | 0/0 | 0% | 3/4 | 75% | 3 | 0.38 | 3 | 0 | 0.00 | 0 | 3 | 3 | 0.38 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 21 | |
| 33 | Stout, Garrett | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| SW Oregon | 14 | 416/1089 | 38% | 90/291 | 31% | 339/471 | 72% | 1261 | 90.07 | 82.9 | 1.28 | 105 | 171 | 12.21 | 270 | 392 | 662 | 47.29 | 259 | 150 | 133 | 9.50 | 46 | 3.29 | |
| Opponents | 25 | 773/1852 | 42% | 165/577 | 29% | 361/537 | 67% | 2072 | 82.88 | 82.9 | 1.11 | 120 | 352 | 14.08 | 394 | 734 | 1128 | 45.12 | 554 | 391 | 148 | 5.92 | 96 | 3.84 | |
| PREV |













