Basketball News
Men's Basketball RPI Rankings - February 22
2019-02-22 16:58:17
Only games vs. NWAC opponents are included in the rankings.
| 2018-2019 NWAC Men’s Basketball RPI Rankings games through Feb 22 |
|||
|---|---|---|---|
| RANK | TEAM | Games | RPI |
| 1 | Everett | 24 | 0.5877 |
| 2 | S. Puget Sound | 24 | 0.5845 |
| 3 | North Idaho | 17 | 0.5844 |
| 4 | Lane | 18 | 0.5701 |
| 5 | Spokane | 25 | 0.5641 |
| 6 | Centralia | 27 | 0.5546 |
| 7 | Edmonds | 23 | 0.5543 |
| 8 | Clackamas | 22 | 0.5532 |
| 9 | Umpqua | 20 | 0.5513 |
| 10 | Green River | 23 | 0.5443 |
| 11 | Highline | 25 | 0.5371 |
| 12 | Walla Walla | 25 | 0.5281 |
| 13 | Lower Columbia | 24 | 0.5182 |
| 14 | Bellevue | 22 | 0.5169 |
| 15 | Big Bend | 21 | 0.5105 |
| 16 | Linn-Benton | 23 | 0.5079 |
| 17 | Whatcom | 22 | 0.5017 |
| 18 | Clark | 20 | 0.4995 |
| 19 | Wenatchee Valley | 18 | 0.4979 |
| 20 | Chemeketa | 19 | 0.4957 |
| 21 | Pierce | 26 | 0.4834 |
| 22 | Skagit Valley | 23 | 0.4813 |
| 23 | Treasure Valley | 18 | 0.4744 |
| 24 | Peninsula | 25 | 0.4694 |
| 25 | Yakima Valley | 25 | 0.4673 |
| 26 | Portland | 21 | 0.4621 |
| 27 | Shoreline | 23 | 0.4550 |
| 28 | Tacoma | 26 | 0.4534 |
| 29 | Olympic | 24 | 0.4371 |
| 30 | Grays Harbor | 20 | 0.4347 |
| 31 | Mt. Hood | 24 | 0.4174 |
| 32 | SW Oregon | 21 | 0.4169 |
| 33 | Columbia Basin | 22 | 0.4029 |
| 34 | Blue Mountain | 21 | 0.3988 |
back













