
NWAC Archive headlines 2006-2018
NWAC Softball RPI - Final
2019-05-12 17:01:01
NWAC Softball RPI
FINAL RPI - Games though May12
| RANK | SCHOOL | GP | W | L | RPI |
|---|---|---|---|---|---|
| 1 | Bellevue | 45 | 40 | 5 | 0.592455 |
| 2 | Mt. Hood | 37 | 32 | 5 | 0.573035 |
| 3 | Edmonds | 45 | 37 | 8 | 0.568289 |
| 4 | North Idaho | 37 | 31.5 | 5.5 | 0.567137 |
| 5 | Centralia | 38 | 27 | 11 | 0.554353 |
| 6 | Big Bend | 44 | 33 | 11 | 0.553485 |
| 7 | Douglas | 36 | 27 | 9 | 0.551382 |
| 8 | Lower Columbia | 40 | 28.5 | 11.5 | 0.543361 |
| 9 | Walla Walla | 42 | 28 | 14 | 0.530314 |
| 10 | Wenatchee Valley | 36 | 22 | 14 | 0.517610 |
| 11 | Olympic | 41 | 20 | 21 | 0.508855 |
| 12 | Clackamas | 46 | 23 | 23 | 0.502049 |
| 13 | SW Oregon | 44 | 18.5 | 25.5 | 0.493604 |
| 14 | Columbia Basin | 36 | 17 | 19 | 0.487195 |
| 15 | Spokane | 40 | 20 | 20 | 0.486712 |
| 16 | Skagit Valley | 36 | 13 | 23 | 0.480381 |
| 17 | Everett | 39 | 13.5 | 25.5 | 0.478877 |
| 18 | Clark | 38 | 12.5 | 25.5 | 0.468614 |
| 19 | Treasure Valley | 43 | 16 | 27 | 0.467456 |
| 20 | Highline | 39 | 14 | 25 | 0.466895 |
| 21 | Pierce | 40 | 11 | 29 | 0.461449 |
| 22 | Shoreline | 38 | 9.5 | 28.5 | 0.458825 |
| 23 | Chemeketa | 43 | 11 | 32 | 0.437210 |
| 24 | Blue Mountain | 38 | 6 | 32 | 0.418433 |
| 25 | Grays Harbor | 34 | 3 | 31 | 0.411068 |
| 26 | Yakima Valley | 37 | 2 | 35 | 0.398688 |
back













































