Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Gunnar Farstad, Centralia - 2010-11 Season Summary | |||||||||||||||||||
| Freshman, 6' 00", Guard Previous School: Ketchikan Hometown: Ketchikan, AK | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2010-12-10 vs Whatcom | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:29 | ||
| 2010-12-17 vs Mt. Hood | 2 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6:08 | ||
| 2011-01-08 vs Green River | 3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:26 | ||
| 2011-01-15 vs Pierce | 4 | 1/2 | 50% | 0/0 | 0% | 2/2 | 100% | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9:11 | ||
| 2011-01-19 vs Tacoma | 5 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5:49 | ||
| 2011-01-22 vs Grays Harbor | 6 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3:10 | ||
| 2011-02-05 vs S. Puget Sound | 7 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7:41 | ||
| 2011-02-12 vs Pierce | 8 | 4/6 | 67% | 2/3 | 67% | 0/0 | 0% | 10 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 18:50 | ||
| 2011-02-16 vs Tacoma | 9 | 4/9 | 44% | 0/2 | 0% | 3/5 | 60% | 11 | 5 | 4 | 1 | 5 | 1 | 2 | 2 | 0 | 32:11 | ||
| 2011-02-19 vs Grays Harbor | 10 | 3/6 | 50% | 1/1 | 100% | 0/0 | 0% | 7 | 2 | 2 | 3 | 5 | 2 | 3 | 2 | 1 | 26:14 | ||
| 2011-02-23 vs Highline | 11 | 2/3 | 67% | 0/0 | 0% | 0/3 | 0% | 4 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 14:04 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 11 | 15/31 | 48% | 3/7 | 43% | 5/10 | 50% | 3.45 | 0.73 | 0.91 | 0.73 | 1.64 | 0.4 | 1.00 | 0.73 | 0.09 | 10.91 | ||
| PREV |











