Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 4 | Royal, Amir | 30 | 197/389 | 51% | 25/87 | 29% | 102/155 | 66% | 521 | 17.37 | 28 | 36 | 1.20 | 56 | 145 | 201 | 6.70 | 65 | 72 | 37 | 1.23 | 37 | 1.23 | 824 | |
| 20 | Ogbaslassie, Tomas | 6 | 33/68 | 49% | 2/7 | 29% | 35/46 | 76% | 103 | 17.17 | 28 | 18 | 3.00 | 12 | 20 | 32 | 5.33 | 21 | 16 | 12 | 2.00 | 3 | 0.50 | 140 | |
| 22 | Henton, Dabrail | 30 | 153/402 | 38% | 58/171 | 34% | 86/117 | 74% | 450 | 15.00 | 29 | 39 | 1.30 | 65 | 134 | 199 | 6.63 | 53 | 77 | 38 | 1.27 | 6 | 0.20 | 903 | |
| 3 | Battle, DeShawn | 24 | 72/180 | 40% | 19/57 | 33% | 76/106 | 72% | 239 | 9.96 | 20 | 28 | 1.17 | 11 | 46 | 57 | 2.38 | 61 | 27 | 22 | 0.92 | 3 | 0.13 | 430 | |
| 24 | Jensen, Cameron | 29 | 94/233 | 40% | 38/112 | 34% | 40/52 | 77% | 266 | 9.17 | 22 | 39 | 1.34 | 16 | 40 | 56 | 1.93 | 67 | 48 | 48 | 1.66 | 29 | 1.00 | 776 | |
| 1 | Diggs, Johnnie | 30 | 72/185 | 39% | 9/25 | 36% | 94/137 | 69% | 247 | 8.23 | 19 | 85 | 2.83 | 22 | 64 | 86 | 2.87 | 69 | 102 | 40 | 1.33 | 3 | 0.10 | 737 | |
| 15 | Molina, Dallin | 24 | 58/121 | 48% | 5/13 | 38% | 28/43 | 65% | 149 | 6.21 | 12 | 18 | 0.75 | 34 | 88 | 122 | 5.08 | 91 | 31 | 18 | 0.75 | 20 | 0.83 | 466 | |
| 33 | Zapien, Mitchell | 6 | 15/35 | 43% | 0/4 | 0% | 1/2 | 50% | 31 | 5.17 | 8 | 6 | 1.00 | 1 | 9 | 10 | 1.67 | 9 | 8 | 11 | 1.83 | 0 | 0.00 | 87 | |
| 31 | Flowers, Jalon | 29 | 51/123 | 41% | 11/38 | 29% | 21/38 | 55% | 134 | 4.62 | 15 | 23 | 0.79 | 20 | 35 | 55 | 1.90 | 32 | 28 | 26 | 0.90 | 4 | 0.14 | 361 | |
| 14 | Bagby, Jason | 29 | 48/105 | 46% | 4/14 | 29% | 20/36 | 56% | 120 | 4.14 | 10 | 17 | 0.59 | 35 | 46 | 81 | 2.79 | 48 | 18 | 25 | 0.86 | 9 | 0.31 | 442 | |
| 11 | Martinez, Erik | 30 | 33/73 | 45% | 1/4 | 25% | 45/68 | 66% | 112 | 3.73 | 10 | 59 | 1.97 | 10 | 48 | 58 | 1.93 | 57 | 49 | 25 | 0.83 | 1 | 0.03 | 487 | |
| 30 | Romero, Julian | 28 | 27/65 | 42% | 0/2 | 0% | 7/14 | 50% | 61 | 2.18 | 8 | 12 | 0.43 | 21 | 34 | 55 | 1.96 | 29 | 23 | 10 | 0.36 | 9 | 0.32 | 257 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Yakima Valley | 30 | 853/1979 | 43% | 172/534 | 32% | 555/814 | 68% | 2433 | 81.10 | 78.3 | 1.15 | 100 | 380 | 12.67 | 415 | 842 | 1257 | 41.90 | 602 | 512 | 325 | 10.83 | 124 | 4.13 | |
| Opponents | 30 | 837/2044 | 41% | 186/638 | 29% | 488/707 | 69% | 2348 | 78.27 | 78.3 | 1.10 | 103 | 410 | 13.67 | 496 | 868 | 1364 | 45.47 | 612 | 559 | 235 | 7.83 | 77 | 2.57 | |
| PREV |













