Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Austin O'Keefe, Everett - 2011-12 Season Summary | |||||||||||||||||||
| Freshman, 6' 04", Guard Previous School: Henry M. Jackson Hometown: Everett, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2012-01-04 vs Whatcom | 1 | 3/11 | 27% | 1/5 | 20% | 0/0 | 0% | 7 | 1 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 26:17 | ||
| 2012-01-07 vs Seattle | 2 | 5/14 | 36% | 2/6 | 33% | 0/1 | 0% | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23:06 | ||
| 2012-01-11 vs Edmonds | 3 | 6/15 | 40% | 2/8 | 25% | 5/7 | 71% | 19 | 0 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 31:33 | ||
| 2012-01-16 vs Peninsula | 4 | 3/9 | 33% | 1/6 | 17% | 4/5 | 80% | 11 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 29:15 | ||
| 2012-01-21 vs Bellevue | 5 | 6/15 | 40% | 1/4 | 25% | 3/5 | 60% | 16 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 28:56 | ||
| 2012-01-23 vs Shoreline | 6 | 9/18 | 50% | 2/5 | 40% | 0/0 | 0% | 20 | 1 | 2 | 7 | 9 | 1 | 6 | 2 | 1 | 33:35 | ||
| 2012-01-25 vs Skagit Valley | 7 | 6/14 | 43% | 2/6 | 33% | 2/2 | 100% | 16 | 3 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 31:02 | ||
| 2012-01-28 vs Olympic | 8 | 9/16 | 56% | 2/7 | 29% | 4/8 | 50% | 24 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 33:40 | ||
| 2012-02-01 vs Whatcom | 9 | 2/9 | 22% | 1/4 | 25% | 2/2 | 100% | 7 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 24:52 | ||
| 2012-02-04 vs Seattle | 10 | 2/11 | 18% | 0/4 | 0% | 1/2 | 50% | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 22:31 | ||
| 2012-02-08 vs Edmonds | 11 | 3/14 | 21% | 0/4 | 0% | 4/4 | 100% | 10 | 1 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 25:24 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 11 | 54/146 | 37% | 14/59 | 24% | 25/36 | 69% | 13.36 | 0.82 | 1.18 | 2.91 | 4.09 | 1.6 | 1.82 | 1.27 | 0.45 | 27.73 | ||
| PREV |













