Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Devin Caylor, Umpqua - 2013-14 Season Summary | |||||||||||||||||||
| Freshman, 6' 00", Guard Previous School: Roseburg Hometown: Roseburg, OR | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2014-01-04 vs Portland | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:04 | ||
| 2014-01-08 vs Lane | 2 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7:09 | ||
| 2014-01-11 vs Chemeketa | 3 | 0/3 | 0% | 0/3 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:54 | ||
| 2014-01-15 vs SW Oregon | 4 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13:26 | ||
| 2014-01-18 vs Clackamas | 5 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:57 | ||
| 2014-01-22 vs Linn-Benton | 6 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15:10 | ||
| 2014-02-01 vs Portland | 7 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5:21 | ||
| 2014-02-05 vs Lane | 8 | 1/6 | 17% | 1/5 | 20% | 1/2 | 50% | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:43 | ||
| 2014-02-12 vs SW Oregon | 9 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11:47 | ||
| 2014-02-15 vs Clackamas | 10 | 1/6 | 17% | 0/3 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 12:26 | ||
| 2014-02-19 vs Linn-Benton | 11 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:27 | ||
| 2014-02-22 vs Mt. Hood | 12 | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 12 | 4/25 | 16% | 2/18 | 11% | 3/9 | 33% | 1.08 | 0.42 | 0.17 | 0.17 | 0.33 | 1.2 | 0.17 | 0.08 | 0.08 | 8.75 | ||
| PREV |













