Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 31 | Brent, Brady | 12 | 55/123 | 45% | 31/67 | 46% | 32/41 | 78% | 173 | 14.42 | 25 | 8 | 0.67 | 9 | 46 | 55 | 4.58 | 15 | 18 | 10 | 0.83 | 6 | 0.50 | 296 | |
| 10 | Vance, Joe | 14 | 63/147 | 43% | 13/49 | 27% | 40/50 | 80% | 179 | 12.79 | 26 | 50 | 3.57 | 3 | 25 | 28 | 2.00 | 18 | 38 | 29 | 2.07 | 1 | 0.07 | 356 | |
| 21 | Hastings, Adam | 14 | 63/142 | 44% | 1/7 | 14% | 50/72 | 69% | 177 | 12.64 | 27 | 16 | 1.14 | 35 | 53 | 88 | 6.29 | 31 | 32 | 10 | 0.71 | 8 | 0.57 | 335 | |
| 14 | Garlington, Josh | 13 | 42/93 | 45% | 5/17 | 29% | 19/25 | 76% | 108 | 8.31 | 19 | 19 | 1.46 | 24 | 50 | 74 | 5.69 | 11 | 4 | 13 | 1.00 | 2 | 0.15 | 321 | |
| 24 | Evans, Colton | 14 | 38/83 | 46% | 1/5 | 20% | 22/30 | 73% | 99 | 7.07 | 16 | 23 | 1.64 | 13 | 24 | 37 | 2.64 | 19 | 19 | 14 | 1.00 | 0 | 0.00 | 266 | |
| 12 | Christensen, Kelly | 14 | 32/86 | 37% | 2/19 | 11% | 17/30 | 57% | 83 | 5.93 | 14 | 22 | 1.57 | 7 | 47 | 54 | 3.86 | 33 | 28 | 12 | 0.86 | 4 | 0.29 | 314 | |
| 33 | Brent, Seth | 11 | 21/46 | 46% | 3/12 | 25% | 18/23 | 78% | 63 | 5.73 | 11 | 5 | 0.45 | 12 | 25 | 37 | 3.36 | 13 | 7 | 9 | 0.82 | 7 | 0.64 | 171 | |
| 15 | Kruesi, Kyle | 14 | 24/55 | 44% | 9/27 | 33% | 4/6 | 67% | 61 | 4.36 | 11 | 9 | 0.64 | 4 | 10 | 14 | 1.00 | 9 | 6 | 11 | 0.79 | 0 | 0.00 | 237 | |
| 32 | Bansemer, Chase | 13 | 19/46 | 41% | 2/10 | 20% | 15/16 | 94% | 55 | 4.23 | 16 | 7 | 0.54 | 11 | 24 | 35 | 2.69 | 23 | 7 | 9 | 0.69 | 0 | 0.00 | 153 | |
| 34 | Tohlen, Mitch | 13 | 12/28 | 43% | 0/0 | 0% | 14/17 | 82% | 38 | 2.92 | 7 | 3 | 0.23 | 14 | 12 | 26 | 2.00 | 18 | 11 | 1 | 0.08 | 6 | 0.46 | 119 | |
| 25 | Bertram, Logan | 9 | 2/4 | 50% | 0/0 | 0% | 6/11 | 55% | 10 | 1.11 | 6 | 1 | 0.11 | 2 | 8 | 10 | 1.11 | 10 | 2 | 1 | 0.11 | 1 | 0.11 | 43 | |
| 11 | Challe, Joe | 10 | 2/14 | 14% | 1/6 | 17% | 6/6 | 100% | 11 | 1.10 | 3 | 3 | 0.30 | 0 | 9 | 9 | 0.90 | 7 | 1 | 3 | 0.30 | 1 | 0.10 | 72 | |
| 23 | Daniels, Trevor | 4 | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 4 | 1.00 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 9 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Linn-Benton | 14 | 375/871 | 43% | 68/220 | 31% | 243/327 | 74% | 1061 | 75.79 | 70.8 | 1.20 | 113 | 166 | 11.86 | 181 | 385 | 566 | 40.43 | 207 | 184 | 125 | 8.93 | 36 | 2.57 | |
| Opponents | 25 | 666/1595 | 42% | 177/498 | 36% | 261/400 | 65% | 1770 | 70.80 | 70.8 | 1.06 | 100 | 359 | 14.36 | 330 | 651 | 981 | 39.24 | 460 | 388 | 207 | 8.28 | 89 | 3.56 | |
| PREV |













