Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 15 | Dunn, Taylor | 14 | 111/238 | 47% | 28/68 | 41% | 43/64 | 67% | 293 | 20.93 | 34 | 25 | 1.79 | 26 | 27 | 53 | 3.79 | 19 | 34 | 22 | 1.57 | 4 | 0.29 | 442 | |
| 32 | Walter, Paul | 13 | 83/197 | 42% | 43/103 | 42% | 17/24 | 71% | 226 | 17.38 | 31 | 39 | 3.00 | 29 | 89 | 118 | 9.08 | 25 | 25 | 25 | 1.92 | 8 | 0.62 | 439 | |
| 24 | Ball, Brett | 14 | 85/174 | 49% | 2/15 | 13% | 20/35 | 57% | 192 | 13.71 | 26 | 21 | 1.50 | 58 | 104 | 162 | 11.57 | 31 | 27 | 8 | 0.57 | 7 | 0.50 | 433 | |
| 25 | Loul, Alex | 14 | 36/78 | 46% | 14/27 | 52% | 14/17 | 82% | 100 | 7.14 | 17 | 18 | 1.29 | 22 | 34 | 56 | 4.00 | 31 | 20 | 10 | 0.71 | 7 | 0.50 | 282 | |
| 21 | Dickson, Andre | 14 | 40/70 | 57% | 0/2 | 0% | 18/37 | 49% | 98 | 7.00 | 14 | 25 | 1.79 | 42 | 46 | 88 | 6.29 | 41 | 22 | 44 | 3.14 | 6 | 0.43 | 303 | |
| 12 | Dewitt, Jake | 13 | 22/56 | 39% | 10/26 | 38% | 12/14 | 86% | 66 | 5.08 | 13 | 40 | 3.08 | 9 | 24 | 33 | 2.54 | 13 | 21 | 10 | 0.77 | 5 | 0.38 | 338 | |
| 20 | Jackson, Malcolm | 14 | 18/38 | 47% | 8/20 | 40% | 5/7 | 71% | 49 | 3.50 | 10 | 18 | 1.29 | 6 | 14 | 20 | 1.43 | 35 | 9 | 8 | 0.57 | 4 | 0.29 | 154 | |
| 11 | Lokeno, Josh | 12 | 13/32 | 41% | 2/10 | 20% | 7/10 | 70% | 35 | 2.92 | 11 | 38 | 3.17 | 5 | 12 | 17 | 1.42 | 14 | 21 | 5 | 0.42 | 3 | 0.25 | 198 | |
| 33 | Bryant, Matt | 9 | 6/11 | 55% | 0/0 | 0% | 0/7 | 0% | 12 | 1.33 | 4 | 3 | 0.33 | 7 | 11 | 18 | 2.00 | 8 | 2 | 0 | 0.00 | 6 | 0.67 | 54 | |
| 10 | Charlish, Riley | 11 | 4/21 | 19% | 3/19 | 16% | 0/0 | 0% | 11 | 1.00 | 3 | 5 | 0.45 | 1 | 5 | 6 | 0.55 | 9 | 4 | 5 | 0.45 | 0 | 0.00 | 70 | |
| 23 | Weaver, Andrew | 11 | 2/5 | 40% | 0/1 | 0% | 0/2 | 0% | 4 | 0.36 | 2 | 1 | 0.09 | 2 | 7 | 9 | 0.82 | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 30 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Clackamas | 14 | 420/920 | 46% | 110/291 | 38% | 136/217 | 63% | 1086 | 77.57 | 70.0 | 1.24 | 103 | 233 | 16.64 | 242 | 406 | 648 | 46.29 | 228 | 191 | 138 | 9.86 | 50 | 3.57 | |
| Opponents | 29 | 732/1741 | 42% | 176/574 | 31% | 389/558 | 70% | 2029 | 69.97 | 70.0 | 1.09 | 100 | 341 | 11.76 | 339 | 682 | 1021 | 35.21 | 448 | 440 | 263 | 9.07 | 51 | 1.76 | |
| PREV |













