Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 41 | Barnes, Malik | 14 | 60/138 | 43% | 14/48 | 29% | 43/66 | 65% | 177 | 12.64 | 23 | 35 | 2.50 | 23 | 59 | 82 | 5.86 | 28 | 27 | 10 | 0.71 | 8 | 0.57 | 311 | |
| 12 | Cox, Greg | 14 | 50/108 | 46% | 32/70 | 46% | 14/17 | 82% | 146 | 10.43 | 17 | 27 | 1.93 | 7 | 21 | 28 | 2.00 | 25 | 13 | 14 | 1.00 | 0 | 0.00 | 381 | |
| 5 | Payne, Vince | 14 | 57/132 | 43% | 7/29 | 24% | 19/29 | 66% | 140 | 10.00 | 20 | 24 | 1.71 | 17 | 48 | 65 | 4.64 | 24 | 25 | 9 | 0.64 | 5 | 0.36 | 285 | |
| 10 | Watts, Dustin | 11 | 42/90 | 47% | 11/18 | 61% | 10/15 | 67% | 105 | 9.55 | 19 | 22 | 2.00 | 8 | 26 | 34 | 3.09 | 13 | 5 | 12 | 1.09 | 2 | 0.18 | 222 | |
| 1 | Smith, Elijah | 13 | 37/94 | 39% | 4/17 | 24% | 46/72 | 64% | 124 | 9.54 | 16 | 58 | 4.46 | 13 | 84 | 97 | 7.46 | 28 | 45 | 35 | 2.69 | 5 | 0.38 | 349 | |
| 15 | Diggs, Olajuwon | 14 | 42/106 | 40% | 12/39 | 31% | 24/42 | 57% | 120 | 8.57 | 20 | 37 | 2.64 | 24 | 51 | 75 | 5.36 | 37 | 12 | 15 | 1.07 | 0 | 0.00 | 339 | |
| 42 | Ladines, Isaac | 14 | 47/88 | 53% | 0/1 | 0% | 16/27 | 59% | 110 | 7.86 | 12 | 9 | 0.64 | 38 | 34 | 72 | 5.14 | 28 | 18 | 4 | 0.29 | 11 | 0.79 | 247 | |
| 23 | Billingsly, DJ | 14 | 29/72 | 40% | 4/12 | 33% | 25/41 | 61% | 87 | 6.21 | 12 | 21 | 1.50 | 23 | 35 | 58 | 4.14 | 32 | 24 | 12 | 0.86 | 0 | 0.00 | 217 | |
| 11 | Garcia, Jordan | 14 | 22/50 | 44% | 20/42 | 48% | 11/13 | 85% | 75 | 5.36 | 11 | 30 | 2.14 | 6 | 20 | 26 | 1.86 | 15 | 20 | 13 | 0.93 | 0 | 0.00 | 230 | |
| 2 | Jordan, Elijah | 12 | 8/15 | 53% | 5/11 | 45% | 5/6 | 83% | 26 | 2.17 | 7 | 6 | 0.50 | 3 | 5 | 8 | 0.67 | 15 | 1 | 1 | 0.08 | 0 | 0.00 | 100 | |
| 30 | Berger, Kenny | 5 | 4/11 | 36% | 1/4 | 25% | 0/2 | 0% | 9 | 1.80 | 6 | 2 | 0.40 | 5 | 3 | 8 | 1.60 | 5 | 3 | 0 | 0.00 | 0 | 0.00 | 29 | |
| 52 | Watts, Aaron | 4 | 2/9 | 22% | 0/0 | 0% | 2/2 | 100% | 6 | 1.50 | 4 | 1 | 0.25 | 1 | 2 | 3 | 0.75 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 20 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Skagit Valley | 14 | 400/913 | 44% | 110/291 | 38% | 215/332 | 65% | 1125 | 80.36 | 73.6 | 1.25 | 92 | 272 | 19.43 | 221 | 427 | 648 | 46.29 | 255 | 198 | 127 | 9.07 | 31 | 2.21 | |
| Opponents | 32 | 850/2064 | 41% | 215/728 | 30% | 440/652 | 67% | 2355 | 73.59 | 73.6 | 1.08 | 96 | 484 | 15.13 | 410 | 820 | 1230 | 38.44 | 614 | 505 | 252 | 7.88 | 71 | 2.22 | |
| PREV |













