Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Drew Reid, Olympic - 2010-11 Season Summary | |||||||||||||||||||
| Sophomore, 6' 00", Guard Previous School: North Thurston High School Hometown: Olympia, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-01-05 vs Peninsula | 1 | 2/7 | 29% | 2/6 | 33% | 0/0 | 0% | 6 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 20:41 | ||
| 2011-01-08 vs Everett | 2 | 1/4 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 16:37 | ||
| 2011-01-12 vs Shoreline | 3 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 27:38 | ||
| 2011-01-15 vs Bellevue | 4 | 3/7 | 43% | 0/0 | 0% | 0/1 | 0% | 6 | 3 | 4 | 1 | 5 | 4 | 4 | 2 | 0 | 34:57 | ||
| 2011-01-19 vs Skagit Valley | 5 | 4/6 | 67% | 2/3 | 67% | 2/2 | 100% | 12 | 2 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 28:48 | ||
| 2011-01-22 vs Seattle | 6 | 1/7 | 14% | 0/4 | 0% | 2/2 | 100% | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 38:48 | ||
| 2011-01-26 vs Edmonds | 7 | 2/3 | 67% | 2/2 | 100% | 1/2 | 50% | 7 | 1 | 0 | 5 | 5 | 4 | 0 | 2 | 0 | 32:22 | ||
| 2011-01-29 vs Whatcom | 8 | 4/8 | 50% | 3/5 | 60% | 0/0 | 0% | 11 | 5 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 29:17 | ||
| 2011-02-02 vs Peninsula | 9 | 2/4 | 50% | 1/3 | 33% | 0/0 | 0% | 5 | 5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 21:15 | ||
| 2011-02-05 vs Everett | 10 | 1/3 | 33% | 0/2 | 0% | 1/2 | 50% | 3 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 18:02 | ||
| 2011-02-09 vs Shoreline | 11 | 3/9 | 33% | 3/6 | 50% | 0/0 | 0% | 9 | 5 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 21:26 | ||
| 2011-02-12 vs Bellevue | 12 | 2/7 | 29% | 2/5 | 40% | 3/4 | 75% | 9 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 23:33 | ||
| 2011-02-19 vs Skagit Valley | 13 | 4/5 | 80% | 2/3 | 67% | 2/4 | 50% | 12 | 3 | 2 | 4 | 6 | 4 | 4 | 0 | 0 | 29:39 | ||
| 2011-02-21 vs Seattle | 14 | 1/4 | 25% | 1/3 | 33% | 0/0 | 0% | 3 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 0 | 26:19 | ||
| 2011-02-23 vs Edmonds | 15 | 5/7 | 71% | 2/3 | 67% | 2/2 | 100% | 14 | 3 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 22:48 | ||
| 2011-02-26 vs Whatcom | 16 | 4/12 | 33% | 2/7 | 29% | 0/0 | 0% | 10 | 3 | 3 | 4 | 7 | 3 | 3 | 0 | 0 | 34:46 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 16 | 39/96 | 41% | 22/55 | 40% | 13/19 | 68% | 7.06 | 3.00 | 1.00 | 2.56 | 3.56 | 2.8 | 1.50 | 0.50 | 0.13 | 26.12 | ||
| PREV |













