Basketball News
Women's Basketball RPI Rankings - March 5
2019-03-05 18:28:12
Only games vs. NWAC opponents are included in the rankings.
| 2018-2019 NWAC Women’s Basketball RPI Rankings as of March 5 |
|||
|---|---|---|---|
| RANK | TEAM | Games | RPI |
| 1 | Wenatchee Valley | 27 | 0.6138 |
| 2 | Big Bend | 27 | 0.5976 |
| 3 | Lane | 28 | 0.5886 |
| 4 | North Idaho | 22 | 0.5871 |
| 5 | Umpqua | 28 | 0.5851 |
| 6 | Walla Walla | 29 | 0.5776 |
| 7 | Spokane | 26 | 0.5489 |
| 8 | Clackamas | 25 | 0.5480 |
| 9 | Mt. Hood | 29 | 0.5468 |
| 10 | Columbia Basin | 28 | 0.5445 |
| 11 | Yakima Valley | 27 | 0.5425 |
| 12 | Peninsula | 26 | 0.5394 |
| 13 | Whatcom | 23 | 0.5175 |
| 14 | Lower Columbia | 26 | 0.5165 |
| 15 | Treasure Valley | 24 | 0.5161 |
| 16 | Bellevue | 23 | 0.5127 |
| 17 | Linn Benton | 28 | 0.4982 |
| 18 | Chemeketa | 26 | 0.4937 |
| 19 | Olympic | 26 | 0.4905 |
| 20 | SW Oregon | 27 | 0.4888 |
| 21 | Skagit Valley | 26 | 0.4742 |
| 22 | Centralia | 28 | 0.4714 |
| 23 | Grays Harbor | 23 | 0.4678 |
| 24 | Highline | 25 | 0.4675 |
| 25 | Blue Mountain | 25 | 0.4543 |
| 26 | Pierce | 28 | 0.4511 |
| 27 | Edmonds | 21 | 0.4451 |
| 28 | Tacoma | 27 | 0.4425 |
| 29 | Clark | 27 | 0.4277 |
| 30 | Everett | 27 | 0.4260 |
| 31 | Portland | 25 | 0.4092 |
| 32 | S. Puget Sound | 27 | 0.4065 |
| 33 | Shoreline | 23 | 0.3831 |
| 34 | Green River | 22 | 0.3647 |
back













