Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| SW Oregon | 14 | 429/1025 | 42% | 122/370 | 33% | 209/314 | 67% | 1189 | 84.93 | 85.5 | 1.19 | 97 | 172 | 12.29 | 211 | 317 | 528 | 37.71 | 302 | 175 | 129 | 9.21 | 23 | 1.64 | |
| Portland | 14 | 393/867 | 45% | 101/284 | 36% | 179/270 | 66% | 1066 | 76.14 | 73.3 | 1.18 | 106 | 188 | 13.43 | 164 | 321 | 485 | 34.64 | 236 | 188 | 91 | 6.50 | 52 | 3.71 | |
| Mt. Hood | 14 | 392/844 | 46% | 90/267 | 34% | 213/319 | 67% | 1087 | 77.64 | 73.5 | 1.23 | 94 | 220 | 15.71 | 225 | 373 | 598 | 42.71 | 283 | 249 | 118 | 8.43 | 53 | 3.79 | |
| Chemeketa | 14 | 403/869 | 46% | 82/209 | 39% | 223/330 | 68% | 1111 | 79.36 | 81.3 | 1.23 | 92 | 171 | 12.21 | 183 | 354 | 537 | 38.36 | 208 | 202 | 87 | 6.21 | 28 | 2.00 | |
| Umpqua | 14 | 349/889 | 39% | 81/253 | 32% | 153/237 | 65% | 932 | 66.57 | 74.8 | 1.01 | 80 | 210 | 15.00 | 213 | 307 | 520 | 37.14 | 204 | 233 | 112 | 8.00 | 26 | 1.86 | |
| Clark | 16 | 421/963 | 44% | 80/261 | 31% | 176/280 | 63% | 1098 | 68.63 | 65.0 | 1.08 | 85 | 249 | 15.56 | 216 | 434 | 650 | 40.63 | 290 | 263 | 128 | 8.00 | 56 | 3.50 | |
| Lane | 14 | 370/857 | 43% | 71/229 | 31% | 140/209 | 67% | 951 | 67.93 | 71.2 | 1.07 | 90 | 188 | 13.43 | 162 | 362 | 524 | 37.43 | 246 | 189 | 94 | 6.71 | 35 | 2.50 | |
| Linn-Benton | 14 | 345/804 | 43% | 69/216 | 32% | 212/322 | 66% | 971 | 69.36 | 71.0 | 1.20 | 94 | 165 | 11.79 | 198 | 324 | 522 | 37.29 | 201 | 191 | 123 | 8.79 | 30 | 2.14 | |
| Clackamas | 14 | 425/849 | 50% | 66/221 | 30% | 208/320 | 65% | 1124 | 80.29 | 74.3 | 1.24 | 103 | 201 | 14.36 | 178 | 381 | 559 | 39.93 | 265 | 221 | 138 | 9.86 | 40 | 2.86 | |













