Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Blayne Clanton, Shoreline - 2010-11 Season Summary | |||||||||||||||||||
| Freshman, 6' 01", Point Guard Previous School: Sheilacoom High School Hometown: Sheliacoom, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-01-05 vs Bellevue | 1 | 1/5 | 20% | 1/2 | 50% | 1/2 | 50% | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 31:05 | ||
| 2011-01-12 vs Olympic | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 1 | 4 | 5 | 1 | 5 | 2 | 0 | 26:36 | ||
| 2011-01-15 vs Skagit Valley | 3 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 29:28 | ||
| 2011-01-17 vs Seattle | 4 | 1/3 | 33% | 1/1 | 100% | 0/0 | 0% | 3 | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 27:32 | ||
| 2011-01-19 vs Whatcom | 5 | 3/8 | 38% | 2/4 | 50% | 5/6 | 83% | 13 | 6 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 34:28 | ||
| 2011-01-22 vs Edmonds | 6 | 0/7 | 0% | 0/2 | 0% | 0/2 | 0% | 0 | 2 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 40:51 | ||
| 2011-01-26 vs Peninsula | 7 | 4/5 | 80% | 2/2 | 100% | 0/0 | 0% | 10 | 9 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 40:40 | ||
| 2011-01-29 vs Everett | 8 | 5/10 | 50% | 2/3 | 67% | 0/1 | 0% | 12 | 6 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 34:07 | ||
| 2011-02-02 vs Bellevue | 9 | 4/10 | 40% | 2/4 | 50% | 3/4 | 75% | 13 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 34:44 | ||
| 2011-02-09 vs Olympic | 10 | 2/6 | 33% | 0/2 | 0% | 2/2 | 100% | 6 | 5 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 26:40 | ||
| 2011-02-12 vs Skagit Valley | 11 | 2/7 | 29% | 0/2 | 0% | 2/2 | 100% | 6 | 4 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 33:53 | ||
| 2011-02-16 vs Seattle | 12 | 3/7 | 43% | 1/1 | 100% | 1/4 | 25% | 8 | 6 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 34:31 | ||
| 2011-02-19 vs Whatcom | 13 | 2/4 | 50% | 0/1 | 0% | 2/4 | 50% | 6 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 26:21 | ||
| 2011-02-21 vs Edmonds | 14 | 4/8 | 50% | 4/7 | 57% | 0/0 | 0% | 12 | 4 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 28:00 | ||
| 2011-02-26 vs Everett | 15 | 1/7 | 14% | 1/5 | 20% | 1/2 | 50% | 4 | 3 | 0 | 4 | 4 | 5 | 3 | 1 | 0 | 31:36 | ||
| 2011-02-27 vs Peninsula | 16 | 3/5 | 60% | 1/3 | 33% | 0/0 | 0% | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 18:14 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 16 | 38/97 | 39% | 19/42 | 45% | 17/29 | 59% | 7.00 | 4.31 | 0.19 | 2.50 | 2.69 | 2.3 | 1.75 | 0.94 | 0.19 | 30.69 | ||
| PREV |











