Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Malik King, SW Oregon - 2010-11 Season Summary | |||||||||||||||||||
| Freshman, 6' 00", Guard Previous School: Bartlett Hometown: Anchorage, AK | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-01-14 vs Chemeketa | 1 | 6/8 | 75% | 2/4 | 50% | 0/0 | 0% | 14 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13:27 | ||
| 2011-01-15 vs Clackamas | 2 | 1/3 | 33% | 1/2 | 50% | 0/0 | 0% | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12:27 | ||
| 2011-01-19 vs Linn-Benton | 3 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6:44 | ||
| 2011-01-22 vs Lane | 4 | 2/5 | 40% | 0/2 | 0% | 1/1 | 100% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:18 | ||
| 2011-01-28 vs Portland | 5 | 2/2 | 100% | 1/1 | 100% | 3/4 | 75% | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:22 | ||
| 2011-02-05 vs Umpqua | 6 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:15 | ||
| 2011-02-11 vs Clackamas | 7 | 1/5 | 20% | 1/4 | 25% | 0/0 | 0% | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7:39 | ||
| 2011-02-12 vs Chemeketa | 8 | 1/4 | 25% | 1/1 | 100% | 0/0 | 0% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:54 | ||
| 2011-02-19 vs Linn-Benton | 9 | 4/8 | 50% | 3/4 | 75% | 0/0 | 0% | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:59 | ||
| 2011-02-25 vs Mt. Hood | 10 | 2/4 | 50% | 2/2 | 100% | 3/4 | 75% | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16:46 | ||
| 2011-02-26 vs Portland | 11 | 6/11 | 55% | 2/5 | 40% | 0/0 | 0% | 14 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 17:34 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 11 | 25/53 | 47% | 13/26 | 50% | 7/9 | 78% | 6.36 | 0.09 | 0.45 | 0.27 | 0.73 | 0.9 | 0.18 | 0.27 | 0.00 | 10.82 | ||
| PREV |













