Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 3 | Irion, Bryan | 13 | 46/112 | 41% | 29/68 | 43% | 31/48 | 65% | 152 | 11.69 | 19 | 15 | 1.15 | 8 | 22 | 30 | 2.31 | 27 | 36 | 28 | 2.15 | 0 | 0.00 | 308 | |
| 4 | Hay, Gary | 16 | 60/182 | 33% | 17/74 | 23% | 27/36 | 75% | 164 | 10.25 | 19 | 38 | 2.38 | 5 | 49 | 54 | 3.38 | 29 | 57 | 28 | 1.75 | 3 | 0.19 | 523 | |
| 10 | Lorton, David | 15 | 44/152 | 29% | 17/72 | 24% | 16/22 | 73% | 121 | 8.07 | 19 | 15 | 1.00 | 13 | 36 | 49 | 3.27 | 23 | 26 | 14 | 0.93 | 0 | 0.00 | 439 | |
| 42 | Taylor, Robert | 16 | 40/106 | 38% | 11/36 | 31% | 18/25 | 72% | 109 | 6.81 | 15 | 36 | 2.25 | 17 | 88 | 105 | 6.56 | 36 | 33 | 20 | 1.25 | 1 | 0.06 | 464 | |
| 34 | Richters, Alex | 16 | 29/109 | 27% | 11/39 | 28% | 30/43 | 70% | 99 | 6.19 | 15 | 13 | 0.81 | 13 | 34 | 47 | 2.94 | 35 | 38 | 17 | 1.06 | 0 | 0.00 | 373 | |
| 23 | Dutton, Jordan | 14 | 25/91 | 27% | 8/36 | 22% | 22/28 | 79% | 80 | 5.71 | 15 | 5 | 0.36 | 12 | 32 | 44 | 3.14 | 25 | 19 | 7 | 0.50 | 0 | 0.00 | 258 | |
| 24 | Myhre, Jimmy | 15 | 30/84 | 36% | 3/7 | 43% | 2/6 | 33% | 65 | 4.33 | 12 | 5 | 0.33 | 19 | 15 | 34 | 2.27 | 39 | 15 | 2 | 0.13 | 1 | 0.07 | 223 | |
| 2 | Tuzroyluk, Guy | 6 | 4/14 | 29% | 1/2 | 50% | 8/11 | 73% | 17 | 2.83 | 8 | 4 | 0.67 | 5 | 4 | 9 | 1.50 | 13 | 9 | 2 | 0.33 | 1 | 0.17 | 77 | |
| 30 | Wyatt, Nolan | 16 | 13/41 | 32% | 4/17 | 24% | 9/17 | 53% | 39 | 2.44 | 5 | 9 | 0.56 | 6 | 36 | 42 | 2.63 | 26 | 25 | 8 | 0.50 | 1 | 0.06 | 234 | |
| 5 | Davis, Brett | 15 | 7/23 | 30% | 0/0 | 0% | 12/14 | 86% | 26 | 1.73 | 6 | 4 | 0.27 | 8 | 17 | 25 | 1.67 | 9 | 5 | 4 | 0.27 | 0 | 0.00 | 108 | |
| 44 | Reyes, Miguel | 14 | 7/33 | 21% | 0/0 | 0% | 6/11 | 55% | 20 | 1.43 | 4 | 1 | 0.07 | 7 | 5 | 12 | 0.86 | 25 | 10 | 2 | 0.14 | 4 | 0.29 | 115 | |
| 1 | Arbelaez, Johnny | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | |
| 21 | Erwin, Ray | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Grays Harbor | 17 | 330/1015 | 33% | 111/374 | 30% | 184/267 | 69% | 955 | 56.18 | 85.7 | 0.81 | 70 | 154 | 9.06 | 145 | 409 | 554 | 32.59 | 300 | 301 | 142 | 8.35 | 11 | 0.65 | |
| Opponents | 24 | 767/1614 | 48% | 165/435 | 38% | 358/567 | 63% | 2057 | 85.71 | 85.7 | 1.28 | 116 | 361 | 15.04 | 388 | 794 | 1182 | 49.25 | 369 | 356 | 252 | 10.50 | 69 | 2.88 | |
| PREV |













