Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Jared Wells, Whatcom - 2013-14 Season Summary | |||||||||||||||||||
| Sophomore, 6' 02", Guard/Forward Previous School: Bellingham Hometown: Bellingham, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2014-01-04 vs Peninsula | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5:14 | ||
| 2014-01-18 vs Bellevue | 2 | 3/8 | 38% | 1/2 | 50% | 0/0 | 0% | 7 | 0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 28:22 | ||
| 2014-01-22 vs Everett | 3 | 4/9 | 44% | 3/8 | 38% | 0/0 | 0% | 11 | 1 | 0 | 2 | 2 | 4 | 2 | 3 | 1 | 33:39 | ||
| 2014-01-25 vs Shoreline | 4 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 21:45 | ||
| 2014-02-01 vs Peninsula | 5 | 3/9 | 33% | 1/4 | 25% | 1/2 | 50% | 8 | 0 | 0 | 10 | 10 | 4 | 2 | 1 | 1 | 29:11 | ||
| 2014-02-05 vs Skagit Valley | 6 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 3 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 15:48 | ||
| 2014-02-08 vs Edmonds | 7 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 11:06 | ||
| 2014-02-12 vs Olympic | 8 | 2/7 | 29% | 1/3 | 33% | 0/0 | 0% | 5 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 23:14 | ||
| 2014-02-15 vs Bellevue | 9 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 35:08 | ||
| 2014-02-19 vs Everett | 10 | 2/6 | 33% | 0/3 | 0% | 0/0 | 0% | 4 | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 21:13 | ||
| 2014-02-22 vs Shoreline | 11 | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 18:49 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 11 | 17/55 | 31% | 7/30 | 23% | 1/3 | 33% | 3.82 | 1.18 | 0.55 | 3.18 | 3.73 | 2.5 | 0.73 | 0.82 | 0.18 | 21.73 | ||
| PREV |













