Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 33 | King, Justin | 15 | 96/245 | 39% | 4/23 | 17% | 74/109 | 68% | 270 | 18.00 | 29 | 35 | 2.33 | 46 | 115 | 161 | 10.73 | 34 | 42 | 17 | 1.13 | 5 | 0.33 | 454 | |
| 2 | Juarez, Jeremy | 16 | 70/176 | 40% | 18/42 | 43% | 62/78 | 79% | 220 | 13.75 | 25 | 16 | 1.00 | 18 | 28 | 46 | 2.88 | 31 | 40 | 24 | 1.50 | 3 | 0.19 | 403 | |
| 21 | Downer, Justin | 15 | 56/116 | 48% | 45/92 | 49% | 16/24 | 67% | 173 | 11.53 | 22 | 7 | 0.47 | 2 | 26 | 28 | 1.87 | 30 | 22 | 7 | 0.47 | 0 | 0.00 | 281 | |
| 3 | Spencer, Cardale | 16 | 53/122 | 43% | 6/29 | 21% | 24/42 | 57% | 136 | 8.50 | 17 | 42 | 2.63 | 29 | 41 | 70 | 4.38 | 32 | 33 | 18 | 1.13 | 3 | 0.19 | 394 | |
| 34 | Dickens, Christiaan | 14 | 40/74 | 54% | 2/4 | 50% | 4/7 | 57% | 86 | 6.14 | 17 | 3 | 0.21 | 20 | 46 | 66 | 4.71 | 21 | 11 | 8 | 0.57 | 5 | 0.36 | 188 | |
| 24 | Church, Travis | 16 | 29/70 | 41% | 0/4 | 0% | 33/48 | 69% | 91 | 5.69 | 12 | 13 | 0.81 | 20 | 28 | 48 | 3.00 | 34 | 13 | 22 | 1.38 | 6 | 0.38 | 313 | |
| 20 | McKee, Trenton | 16 | 26/53 | 49% | 2/5 | 40% | 16/28 | 57% | 70 | 4.38 | 14 | 9 | 0.56 | 22 | 47 | 69 | 4.31 | 24 | 18 | 6 | 0.38 | 1 | 0.06 | 337 | |
| 10 | Payne-Morris, Devon | 16 | 30/70 | 43% | 0/2 | 0% | 8/26 | 31% | 68 | 4.25 | 8 | 11 | 0.69 | 23 | 40 | 63 | 3.94 | 46 | 20 | 5 | 0.31 | 24 | 1.50 | 286 | |
| 22 | Goodman, Drew | 16 | 23/59 | 39% | 4/12 | 33% | 11/19 | 58% | 61 | 3.81 | 10 | 34 | 2.13 | 10 | 25 | 35 | 2.19 | 24 | 21 | 17 | 1.06 | 2 | 0.13 | 302 | |
| 5 | Keeling, David | 16 | 20/49 | 41% | 8/21 | 38% | 10/14 | 71% | 58 | 3.63 | 12 | 13 | 0.81 | 6 | 20 | 26 | 1.63 | 11 | 12 | 4 | 0.25 | 0 | 0.00 | 162 | |
| 12 | Perry, Troy | 6 | 3/8 | 38% | 1/3 | 33% | 2/2 | 100% | 9 | 1.50 | 6 | 3 | 0.50 | 1 | 2 | 3 | 0.50 | 9 | 3 | 1 | 0.17 | 0 | 0.00 | 26 | |
| 23 | Moffet, Adrian | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Skagit Valley | 16 | 446/1043 | 43% | 90/238 | 38% | 260/397 | 65% | 1242 | 77.63 | 74.9 | 1.18 | 88 | 186 | 11.63 | 252 | 479 | 731 | 45.69 | 296 | 250 | 132 | 8.25 | 49 | 3.06 | |
| Opponents | 24 | 653/1639 | 40% | 140/482 | 29% | 352/539 | 65% | 1798 | 74.92 | 74.9 | 1.09 | 106 | 302 | 12.58 | 385 | 657 | 1042 | 43.42 | 457 | 381 | 184 | 7.67 | 74 | 3.08 | |
| PREV |













