Softball News
Softball RPI Released
2019-03-25 12:39:29
NWAC SOFTBALL RPI
as of March 25. RPI will be updated on Mondays. Calculations do not include game results vs. non-member schools.
| RANK | TEAM | GP | W | L | WIN PCT | RPI |
|---|---|---|---|---|---|---|
| 1 | North Idaho | 2 | 2 | 0 | 1.000 | 0.629948 |
| 2 | Douglas | 10 | 10 | 0 | 1.000 | 0.592577 |
| 3 | Centralia | 12 | 9 | 3 | 0.750 | 0.589515 |
| 4 | Bellevue | 19 | 16 | 3 | 0.842 | 0.569982 |
| 5 | Big Bend | 10 | 8 | 2 | 0.800 | 0.560809 |
| 6 | Edmonds | 13 | 10 | 3 | 0.769 | 0.558284 |
| 7 | Mt. Hood | 7 | 5 | 2 | 0.714 | 0.556666 |
| 8 | Lower Columbia | 13 | 9 | 4 | 0.692 | 0.546399 |
| 9 | Yakima Valley | 2 | 1 | 1 | 0.500 | 0.522837 |
| 10 | Olympic | 15 | 7 | 8 | 0.467 | 0.522807 |
| 11 | Highline | 13 | 7 | 6 | 0.538 | 0.518121 |
| 12 | Columbia Basin | 8 | 4 | 4 | 0.500 | 0.509388 |
| 13 | Skagit Valley | 10 | 4 | 6 | 0.400 | 0.506428 |
| 14 | Everett | 12 | 4 | 8 | 0.333 | 0.499081 |
| 15 | Pierce | 14 | 4 | 10 | 0.286 | 0.492488 |
| 16 | Treasure Valley | 9 | 4 | 5 | 0.444 | 0.479977 |
| 17 | Chemeketa | 14 | 6 | 8 | 0.429 | 0.470096 |
| 18 | Clackamas | 16 | 11 | 5 | 0.688 | 0.468755 |
| 19 | Wenatchee Valley | 6 | 3 | 3 | 0.500 | 0.468021 |
| 20 | Walla Walla | 12 | 7 | 5 | 0.583 | 0.456975 |
| 21 | Spokane | 8 | 1 | 7 | 0.125 | 0.456317 |
| 22 | SW Oregon | 15 | 4 | 11 | 0.267 | 0.455265 |
| 23 | Shoreline | 12 | 1.5 | 10.5 | 0.125 | 0.447747 |
| 24 | Clark | 10 | 3.5 | 6.5 | 0.350 | 0.443784 |
| 25 | Grays Harbor | 10 | 0 | 10 | 0.000 | 0.395017 |
| 26 | Blue Mountain | 10 | 0 | 10 | 0.000 | 0.385716 |
back














