Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 32 | Swan, Talyssa | 16 | 81/168 | 48% | 0/1 | 0% | 29/50 | 58% | 191 | 11.94 | 22 | 9 | 0.56 | 34 | 34 | 68 | 4.25 | 51 | 35 | 9 | 0.56 | 11 | 0.69 | 429 | |
| 12 | Malcolm, Karly | 16 | 56/130 | 43% | 3/17 | 18% | 40/55 | 73% | 155 | 9.69 | 17 | 34 | 2.13 | 16 | 46 | 62 | 3.88 | 30 | 39 | 15 | 0.94 | 0 | 0.00 | 482 | |
| 22 | Farmer, Treasure | 16 | 34/142 | 24% | 14/68 | 21% | 52/77 | 68% | 134 | 8.38 | 17 | 73 | 4.56 | 15 | 59 | 74 | 4.63 | 42 | 45 | 23 | 1.44 | 2 | 0.13 | 490 | |
| 25 | Shapp, Whitney | 16 | 50/136 | 37% | 20/54 | 37% | 13/16 | 81% | 133 | 8.31 | 21 | 11 | 0.69 | 24 | 57 | 81 | 5.06 | 34 | 23 | 17 | 1.06 | 2 | 0.13 | 335 | |
| 11 | Faulkner, Makenna | 16 | 51/121 | 42% | 3/16 | 19% | 24/35 | 69% | 129 | 8.06 | 12 | 12 | 0.75 | 27 | 46 | 73 | 4.56 | 42 | 35 | 24 | 1.50 | 3 | 0.19 | 350 | |
| 5 | Villareal, Devenee | 16 | 31/97 | 32% | 11/36 | 31% | 10/15 | 67% | 83 | 5.19 | 12 | 23 | 1.44 | 4 | 30 | 34 | 2.13 | 31 | 31 | 19 | 1.19 | 1 | 0.06 | 361 | |
| 24 | Malohi, Marlee | 11 | 22/52 | 42% | 0/0 | 0% | 7/12 | 58% | 51 | 4.64 | 8 | 2 | 0.18 | 10 | 16 | 26 | 2.36 | 26 | 3 | 2 | 0.18 | 0 | 0.00 | 151 | |
| 10 | Kisler, ShaNia | 4 | 4/7 | 57% | 1/1 | 100% | 4/6 | 67% | 13 | 3.25 | 6 | 3 | 0.75 | 1 | 2 | 3 | 0.75 | 3 | 2 | 5 | 1.25 | 0 | 0.00 | 34 | |
| 33 | Ingraham, Anna | 16 | 10/44 | 23% | 2/11 | 18% | 10/19 | 53% | 32 | 2.00 | 7 | 6 | 0.38 | 18 | 34 | 52 | 3.25 | 26 | 18 | 3 | 0.19 | 0 | 0.00 | 389 | |
| 20 | Teriipaia, Malia | 9 | 6/18 | 33% | 0/1 | 0% | 0/0 | 0% | 12 | 1.33 | 6 | 4 | 0.44 | 2 | 10 | 12 | 1.33 | 6 | 3 | 0 | 0.00 | 0 | 0.00 | 47 | |
| 13 | Nordstrom, Katrina | 15 | 6/23 | 26% | 0/12 | 0% | 3/4 | 75% | 15 | 1.00 | 6 | 1 | 0.07 | 2 | 8 | 10 | 0.67 | 5 | 3 | 2 | 0.13 | 0 | 0.00 | 68 | |
| 21 | Lee, Tatianna | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | 12 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Wenatchee Valley | 16 | 352/941 | 37% | 54/217 | 25% | 192/289 | 66% | 950 | 59.38 | 59.7 | 0.97 | 73 | 179 | 11.19 | 227 | 421 | 648 | 40.50 | 296 | 257 | 148 | 9.25 | 19 | 1.19 | |
| Opponents | 27 | 581/1528 | 38% | 163/504 | 32% | 286/467 | 61% | 1611 | 59.67 | 59.7 | 0.96 | 89 | 315 | 11.67 | 319 | 667 | 986 | 36.52 | 466 | 442 | 258 | 9.56 | 79 | 2.93 | |
| PREV |













