Men's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Collin Huun, Chemeketa - 2016-17 Season Summary | |||||||||||||||||||
| Sophomore, 5' 11", Guard Previous School: South Salem Hometown: Salem, OR | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2016-11-18 vs CSI | 1 | 3/10 | 30% | 0/4 | 0% | 2/2 | 100% | 8 | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 29:00 | ||
| 2016-11-19 vs Rexburg United | 2 | 4/11 | 36% | 3/7 | 43% | 5/9 | 56% | 16 | 5 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 29:00 | ||
| 2016-11-23 vs Multnomah JV | 3 | 9/15 | 60% | 6/11 | 55% | 4/4 | 100% | 28 | 1 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 22:44 | ||
| 2016-11-29 vs Willamette JV | 4 | 10/16 | 63% | 3/8 | 38% | 0/0 | 0% | 23 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 21:43 | ||
| 2016-12-03 vs Bellevue | 5 | 7/16 | 44% | 3/9 | 33% | 4/4 | 100% | 21 | 3 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 31:28 | ||
| 2016-12-04 vs Lower Columbia | 6 | 5/14 | 36% | 2/9 | 22% | 2/2 | 100% | 14 | 2 | 1 | 4 | 5 | 3 | 2 | 3 | 0 | 25:28 | ||
| 2016-12-09 vs Shoreline | 7 | 1/8 | 13% | 1/4 | 25% | 0/0 | 0% | 3 | 2 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 21:53 | ||
| 2016-12-10 vs Columbia Basin | 8 | 8/15 | 53% | 5/9 | 56% | 0/0 | 0% | 21 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 29:44 | ||
| 2016-12-11 vs Pierce | 9 | 9/18 | 50% | 7/15 | 47% | 6/6 | 100% | 31 | 2 | 1 | 3 | 4 | 1 | 5 | 2 | 0 | 37:11 | ||
| 2016-12-16 vs Yakima Valley | 10 | 7/14 | 50% | 5/9 | 56% | 2/2 | 100% | 21 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 29:39 | ||
| 2016-12-17 vs Highline | 11 | 1/9 | 11% | 1/9 | 11% | 0/0 | 0% | 3 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 23:47 | ||
| 2016-12-18 vs Peninsula | 12 | 15/23 | 65% | 8/16 | 50% | 0/0 | 0% | 38 | 3 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 41:13 | ||
| 2017-01-04 vs Portland | 13 | 9/21 | 43% | 4/13 | 31% | 1/1 | 100% | 23 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 32:03 | ||
| 2017-01-14 vs Linn-Benton | 14 | 2/5 | 40% | 1/2 | 50% | 1/2 | 50% | 6 | 3 | 3 | 1 | 4 | 2 | 3 | 2 | 0 | 22:52 | ||
| 2017-01-18 vs Clark | 15 | 4/11 | 36% | 2/7 | 29% | 0/0 | 0% | 10 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 28:37 | ||
| 2017-01-21 vs SW Oregon | 16 | 9/16 | 56% | 7/11 | 64% | 3/3 | 100% | 28 | 1 | 0 | 4 | 4 | 5 | 4 | 1 | 0 | 34:21 | ||
| 2017-01-23 vs Mt. Hood | 17 | 6/15 | 40% | 5/9 | 56% | 7/8 | 88% | 24 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 26:47 | ||
| 2017-01-25 vs Umpqua | 18 | 10/16 | 63% | 3/9 | 33% | 9/10 | 90% | 32 | 2 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 34:27 | ||
| 2017-01-28 vs Lane | 19 | 12/20 | 60% | 10/15 | 67% | 5/6 | 83% | 39 | 3 | 2 | 3 | 5 | 0 | 4 | 2 | 0 | 31:18 | ||
| 2017-02-01 vs Portland | 20 | 5/11 | 45% | 0/3 | 0% | 2/5 | 40% | 12 | 6 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 34:43 | ||
| 2017-02-04 vs Clackamas | 21 | 3/8 | 38% | 1/3 | 33% | 1/1 | 100% | 8 | 5 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 29:30 | ||
| 2017-02-08 vs Mt. Hood | 22 | 6/11 | 55% | 4/9 | 44% | 2/2 | 100% | 18 | 3 | 1 | 3 | 4 | 0 | 4 | 4 | 0 | 34:09 | ||
| 2017-02-15 vs Clark | 23 | 3/13 | 23% | 3/8 | 38% | 0/0 | 0% | 9 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 33:14 | ||
| 2017-02-18 vs Linn-Benton | 24 | 7/16 | 44% | 5/9 | 56% | 0/1 | 0% | 19 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 30:46 | ||
| 2017-02-22 vs Clackamas | 25 | 10/18 | 56% | 6/10 | 60% | 4/4 | 100% | 30 | 4 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 35:36 | ||
| 2017-02-25 vs SW Oregon | 26 | 4/14 | 29% | 3/10 | 30% | 4/6 | 67% | 15 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 32:07 | ||
| 2017-03-01 vs Umpqua | 27 | 9/19 | 47% | 6/12 | 50% | 3/7 | 43% | 27 | 1 | 4 | 3 | 7 | 0 | 1 | 3 | 1 | 33:12 | ||
| 2017-03-04 vs Lane | 28 | 6/12 | 50% | 2/6 | 33% | 2/2 | 100% | 16 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 32:00 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 28 | 184/395 | 47% | 106/246 | 43% | 69/87 | 79% | 19.39 | 2.32 | 0.96 | 3.07 | 4.04 | 1.3 | 2.04 | 1.14 | 0.11 | 29.86 | ||
| PREV |













