Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Banard Banks, Green River - 2010-11 Season Summary | |||||||||||||||||||
| Sophomore, 6' 00", Guard Previous School: Cleveland Hometown: Seattle, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-01-03 vs Grays Harbor | 1 | 0/4 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 17:15 | ||
| 2011-01-05 vs Tacoma | 2 | 3/8 | 38% | 1/6 | 17% | 0/0 | 0% | 7 | 1 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 26:34 | ||
| 2011-01-08 vs Centralia | 3 | 3/9 | 33% | 0/4 | 0% | 0/0 | 0% | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 19:51 | ||
| 2011-01-12 vs Highline | 4 | 4/9 | 44% | 0/3 | 0% | 2/5 | 40% | 10 | 4 | 3 | 3 | 6 | 2 | 1 | 3 | 0 | 23:24 | ||
| 2011-01-15 vs S. Puget Sound | 5 | 1/4 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 18:10 | ||
| 2011-01-19 vs Clark | 6 | 0/5 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 22:06 | ||
| 2011-01-26 vs Pierce | 7 | 2/6 | 33% | 0/3 | 0% | 0/0 | 0% | 4 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 11:32 | ||
| 2011-01-29 vs Lower Columbia | 8 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 15:27 | ||
| 2011-02-02 vs Grays Harbor | 9 | 3/5 | 60% | 3/4 | 75% | 0/0 | 0% | 9 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 11:55 | ||
| 2011-02-05 vs Tacoma | 10 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:10 | ||
| 2011-02-07 vs Centralia | 11 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:40 | ||
| 2011-02-09 vs Highline | 12 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9:03 | ||
| 2011-02-12 vs S. Puget Sound | 13 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:27 | ||
| 2011-02-16 vs Clark | 14 | 0/3 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6:42 | ||
| 2011-02-23 vs Pierce | 15 | 0/2 | 0% | 0/2 | 0% | 1/2 | 50% | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11:58 | ||
| 2011-02-26 vs Lower Columbia | 16 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 9 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 16:31 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 16 | 22/74 | 30% | 10/46 | 22% | 3/7 | 43% | 3.56 | 1.19 | 0.69 | 1.31 | 2.00 | 1.2 | 0.81 | 0.69 | 0.00 | 14.69 | ||
| PREV |













