Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 0 | Koets, Josh | 22 | 162/343 | 47% | 5/33 | 15% | 46/75 | 61% | 375 | 17.05 | 30 | 38 | 1.73 | 65 | 108 | 173 | 7.86 | 62 | 34 | 32 | 1.45 | 14 | 0.64 | 704 | |
| 22 | Thompson, Isaiah | 22 | 124/308 | 40% | 7/47 | 15% | 72/111 | 65% | 327 | 14.86 | 24 | 55 | 2.50 | 35 | 52 | 87 | 3.95 | 53 | 40 | 34 | 1.55 | 3 | 0.14 | 643 | |
| 10 | Johnson, Coltin | 22 | 80/215 | 37% | 12/67 | 18% | 31/43 | 72% | 203 | 9.23 | 18 | 43 | 1.95 | 19 | 56 | 75 | 3.41 | 50 | 36 | 34 | 1.55 | 12 | 0.55 | 516 | |
| 50 | King, Ricky | 5 | 16/37 | 43% | 0/0 | 0% | 6/6 | 100% | 38 | 7.60 | 11 | 0 | 0.00 | 11 | 11 | 22 | 4.40 | 18 | 4 | 0 | 0.00 | 2 | 0.40 | 85 | |
| 20 | Olsen, Eli | 16 | 45/104 | 43% | 22/52 | 42% | 9/9 | 100% | 121 | 7.56 | 17 | 11 | 0.69 | 6 | 14 | 20 | 1.25 | 19 | 11 | 6 | 0.38 | 0 | 0.00 | 283 | |
| 32 | Hollis, Rickie | 6 | 20/45 | 44% | 0/2 | 0% | 5/15 | 33% | 45 | 7.50 | 11 | 5 | 0.83 | 16 | 16 | 32 | 5.33 | 23 | 11 | 4 | 0.67 | 2 | 0.33 | 102 | |
| 3 | Bagby, Correy | 19 | 45/122 | 37% | 6/27 | 22% | 38/58 | 66% | 134 | 7.05 | 21 | 54 | 2.84 | 18 | 27 | 45 | 2.37 | 38 | 31 | 24 | 1.26 | 1 | 0.05 | 460 | |
| 5 | Reid, Drew | 22 | 45/121 | 37% | 27/73 | 37% | 15/23 | 65% | 132 | 6.00 | 14 | 55 | 2.50 | 21 | 47 | 68 | 3.09 | 55 | 27 | 12 | 0.55 | 2 | 0.09 | 527 | |
| 11 | Curry, Tionne | 5 | 8/24 | 33% | 2/11 | 18% | 9/14 | 64% | 27 | 5.40 | 13 | 6 | 1.20 | 2 | 4 | 6 | 1.20 | 10 | 6 | 2 | 0.40 | 0 | 0.00 | 66 | |
| 44 | Winkley, Brandyn | 21 | 44/120 | 37% | 11/37 | 30% | 13/22 | 59% | 112 | 5.33 | 10 | 2 | 0.10 | 21 | 40 | 61 | 2.90 | 31 | 12 | 4 | 0.19 | 10 | 0.48 | 313 | |
| 23 | James, Alonzo | 16 | 17/58 | 29% | 2/18 | 11% | 5/8 | 63% | 41 | 2.56 | 9 | 17 | 1.06 | 11 | 36 | 47 | 2.94 | 27 | 13 | 12 | 0.75 | 2 | 0.13 | 265 | |
| 34 | Meller, Vinicius | 16 | 14/45 | 31% | 0/0 | 0% | 6/14 | 43% | 34 | 2.13 | 6 | 6 | 0.38 | 17 | 34 | 51 | 3.19 | 54 | 9 | 7 | 0.44 | 13 | 0.81 | 185 | |
| 12 | Leon, Mark | 18 | 6/18 | 33% | 2/9 | 22% | 8/11 | 73% | 22 | 1.22 | 4 | 10 | 0.56 | 4 | 4 | 8 | 0.44 | 19 | 7 | 7 | 0.39 | 0 | 0.00 | 125 | |
| 31 | Perry, Nathan | 9 | 1/7 | 14% | 1/2 | 50% | 0/1 | 0% | 3 | 0.33 | 3 | 0 | 0.00 | 5 | 1 | 6 | 0.67 | 6 | 2 | 0 | 0.00 | 0 | 0.00 | 44 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Olympic | 22 | 628/1569 | 40% | 97/378 | 26% | 263/410 | 64% | 1616 | 73.45 | 84.8 | 1.08 | 109 | 305 | 13.86 | 371 | 543 | 914 | 41.55 | 465 | 280 | 191 | 8.68 | 64 | 2.91 | |
| Opponents | 22 | 671/1500 | 45% | 142/433 | 33% | 381/578 | 66% | 1865 | 84.77 | 84.8 | 1.31 | 113 | 343 | 15.59 | 403 | 654 | 1057 | 48.05 | 350 | 308 | 176 | 8.00 | 61 | 2.77 | |
| PREV |













