Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Daniel Wruble, Everett - 2010-11 Season Summary | |||||||||||||||||||
| Freshman, 6' 00", Guard Previous School: Sammamish Hometown: Bellevue, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-01-05 vs Skagit Valley | 1 | 2/10 | 20% | 1/7 | 14% | 4/4 | 100% | 9 | 3 | 0 | 6 | 6 | 2 | 4 | 1 | 0 | 30:12 | ||
| 2011-01-08 vs Olympic | 2 | 3/10 | 30% | 0/3 | 0% | 1/2 | 50% | 7 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 26:16 | ||
| 2011-01-12 vs Seattle | 3 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 25:31 | ||
| 2011-01-15 vs Whatcom | 4 | 1/6 | 17% | 1/3 | 33% | 4/6 | 67% | 7 | 2 | 2 | 3 | 5 | 0 | 2 | 3 | 0 | 28:53 | ||
| 2011-01-17 vs Edmonds | 5 | 1/6 | 17% | 1/4 | 25% | 4/4 | 100% | 7 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 26:47 | ||
| 2011-01-22 vs Peninsula | 6 | 2/5 | 40% | 2/4 | 50% | 4/4 | 100% | 10 | 3 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 20:38 | ||
| 2011-01-26 vs Bellevue | 7 | 4/9 | 44% | 1/5 | 20% | 0/0 | 0% | 9 | 5 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 29:53 | ||
| 2011-01-29 vs Shoreline | 8 | 6/15 | 40% | 4/9 | 44% | 0/0 | 0% | 16 | 5 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 38:02 | ||
| 2011-02-02 vs Skagit Valley | 9 | 2/8 | 25% | 0/3 | 0% | 0/0 | 0% | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 24:07 | ||
| 2011-02-05 vs Olympic | 10 | 2/9 | 22% | 1/4 | 25% | 2/2 | 100% | 7 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 21:24 | ||
| 2011-02-09 vs Seattle | 11 | 2/9 | 22% | 1/5 | 20% | 0/0 | 0% | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18:44 | ||
| 2011-02-12 vs Whatcom | 12 | 1/6 | 17% | 0/3 | 0% | 0/0 | 0% | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 25:10 | ||
| 2011-02-16 vs Edmonds | 13 | 8/14 | 57% | 1/5 | 20% | 2/3 | 67% | 19 | 4 | 2 | 4 | 6 | 2 | 4 | 3 | 0 | 32:08 | ||
| 2011-02-21 vs Peninsula | 14 | 1/5 | 20% | 0/3 | 0% | 0/1 | 0% | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 40:00 | ||
| 2011-02-23 vs Bellevue | 15 | 2/7 | 29% | 1/5 | 20% | 1/2 | 50% | 6 | 3 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 35:48 | ||
| 2011-02-26 vs Shoreline | 16 | 6/11 | 55% | 4/8 | 50% | 2/6 | 33% | 18 | 7 | 0 | 8 | 8 | 1 | 2 | 2 | 0 | 40:02 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 16 | 43/135 | 32% | 18/76 | 24% | 24/34 | 71% | 8.00 | 3.88 | 0.81 | 2.63 | 3.44 | 1.7 | 2.31 | 1.06 | 0.13 | 28.56 | ||
| PREV |











