Women's Basketball 2008-09 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Yakima Valley | 14 | 421/927 | 45% | 127/317 | 40% | 171/262 | 65% | 1140 | 81.43 | 64.8 | 1.18 | 105 | 213 | 15.21 | 205 | 327 | 532 | 38.00 | 291 | 235 | 198 | 14.14 | 29 | 2.07 | |
| Walla Walla | 14 | 340/824 | 41% | 74/219 | 34% | 212/287 | 74% | 966 | 69.00 | 57.8 | 1.13 | 93 | 191 | 13.64 | 209 | 370 | 579 | 41.36 | 162 | 232 | 121 | 8.64 | 12 | 0.86 | |
| Wenatchee Valley | 14 | 257/722 | 36% | 49/169 | 29% | 210/310 | 68% | 773 | 55.21 | 67.2 | 0.87 | 84 | 108 | 7.71 | 172 | 359 | 531 | 37.93 | 252 | 327 | 62 | 4.43 | 36 | 2.57 | |
| Whatcom | 16 | 329/917 | 36% | 42/189 | 22% | 221/341 | 65% | 921 | 57.56 | 56.5 | 0.93 | 79 | 185 | 11.56 | 259 | 406 | 665 | 41.56 | 278 | 318 | 190 | 11.88 | 20 | 1.25 | |
| Umpqua | 14 | 473/977 | 48% | 104/246 | 42% | 211/316 | 67% | 1261 | 90.07 | 64.2 | 1.23 | 112 | 210 | 15.00 | 283 | 455 | 738 | 52.71 | 248 | 320 | 153 | 10.93 | 40 | 2.86 | |
| Treasure Valley | 14 | 330/732 | 45% | 29/87 | 33% | 184/275 | 67% | 873 | 62.36 | 61.2 | 1.00 | 83 | 183 | 13.07 | 182 | 363 | 545 | 38.93 | 221 | 311 | 132 | 9.43 | 32 | 2.29 | |
| Tacoma | 16 | 344/997 | 35% | 35/163 | 21% | 172/300 | 57% | 895 | 55.94 | 65.9 | 0.77 | 70 | 171 | 10.69 | 277 | 385 | 662 | 41.38 | 320 | 432 | 269 | 16.81 | 47 | 2.94 | |
| Skagit Valley | 16 | 422/1068 | 40% | 68/206 | 33% | 308/423 | 73% | 1220 | 76.25 | 53.5 | 1.20 | 91 | 235 | 14.69 | 335 | 505 | 840 | 52.50 | 264 | 265 | 185 | 11.56 | 47 | 2.94 | |
| S. Puget Sound | 16 | 359/992 | 36% | 53/229 | 23% | 189/295 | 64% | 960 | 60.00 | 56.6 | 0.90 | 76 | 246 | 15.38 | 295 | 457 | 752 | 47.00 | 279 | 363 | 182 | 11.38 | 42 | 2.63 | |
| SW Oregon | 14 | 304/828 | 37% | 69/212 | 33% | 122/207 | 59% | 799 | 57.07 | 66.7 | 0.85 | 87 | 135 | 9.64 | 198 | 365 | 563 | 40.21 | 238 | 298 | 100 | 7.14 | 36 | 2.57 | |
| Shoreline | 16 | 305/893 | 34% | 60/205 | 29% | 98/165 | 59% | 768 | 48.00 | 61.0 | 0.78 | 72 | 114 | 7.13 | 265 | 408 | 673 | 42.06 | 243 | 356 | 151 | 9.44 | 23 | 1.44 | |
| Pierce | 16 | 269/920 | 29% | 73/287 | 25% | 133/261 | 51% | 744 | 46.50 | 66.7 | 0.67 | 58 | 157 | 9.81 | 220 | 369 | 589 | 36.81 | 275 | 393 | 199 | 12.44 | 31 | 1.94 | |
| Peninsula | 16 | 397/1009 | 39% | 84/261 | 32% | 162/232 | 70% | 1040 | 65.00 | 57.9 | 1.00 | 79 | 259 | 16.19 | 287 | 400 | 687 | 42.94 | 223 | 311 | 236 | 14.75 | 23 | 1.44 | |
| Portland | 14 | 234/951 | 25% | 40/204 | 20% | 151/271 | 56% | 659 | 47.07 | 77.8 | 0.64 | 57 | 104 | 7.43 | 301 | 290 | 591 | 42.21 | 276 | 375 | 140 | 10.00 | 43 | 3.07 | |
| Olympic | 16 | 336/1116 | 30% | 96/379 | 25% | 169/336 | 50% | 937 | 58.56 | 65.5 | 0.84 | 84 | 183 | 11.44 | 333 | 462 | 795 | 49.69 | 312 | 325 | 272 | 17.00 | 45 | 2.81 | |
| Seattle | 16 | 340/948 | 36% | 64/233 | 27% | 195/365 | 53% | 939 | 58.69 | 66.7 | 0.92 | 73 | 203 | 12.69 | 260 | 432 | 692 | 43.25 | 249 | 323 | 157 | 9.81 | 53 | 3.31 | |
| G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
||
| Mt. Hood | 14 | 365/970 | 38% | 67/229 | 29% | 127/220 | 58% | 924 | 66.00 | 64.4 | 0.94 | 88 | 184 | 13.14 | 282 | 384 | 666 | 47.57 | 276 | 282 | 204 | 14.57 | 51 | 3.64 | |
| Lower Columbia | 16 | 408/1031 | 40% | 89/308 | 29% | 238/362 | 66% | 1143 | 71.44 | 64.7 | 1.00 | 94 | 256 | 16.00 | 253 | 427 | 680 | 42.50 | 292 | 349 | 203 | 12.69 | 43 | 2.69 | |
| Linn-Benton | 14 | 328/875 | 37% | 15/85 | 18% | 132/221 | 60% | 803 | 57.36 | 67.2 | 0.84 | 75 | 150 | 10.71 | 201 | 329 | 530 | 37.86 | 219 | 276 | 142 | 10.14 | 32 | 2.29 | |
| Lane | 14 | 433/987 | 44% | 68/207 | 33% | 297/420 | 71% | 1231 | 87.93 | 58.9 | 1.27 | 104 | 148 | 10.57 | 283 | 427 | 710 | 50.71 | 265 | 247 | 214 | 15.29 | 40 | 2.86 | |
| Highline | 16 | 399/1060 | 38% | 68/236 | 29% | 182/308 | 59% | 1048 | 65.50 | 65.0 | 0.89 | 91 | 257 | 16.06 | 276 | 437 | 713 | 44.56 | 325 | 376 | 261 | 16.31 | 56 | 3.50 | |
| Green River | 16 | 329/937 | 35% | 49/228 | 21% | 163/283 | 58% | 870 | 54.38 | 59.0 | 0.81 | 74 | 197 | 12.31 | 218 | 373 | 591 | 36.94 | 269 | 347 | 205 | 12.81 | 23 | 1.44 | |
| Grays Harbor | 16 | 298/868 | 34% | 61/258 | 24% | 237/377 | 63% | 894 | 55.88 | 65.6 | 0.84 | 63 | 153 | 9.56 | 204 | 418 | 622 | 38.88 | 235 | 382 | 199 | 12.44 | 89 | 5.56 | |
| Everett | 16 | 352/974 | 36% | 98/319 | 31% | 138/211 | 65% | 940 | 58.75 | 60.2 | 0.85 | 70 | 243 | 15.19 | 176 | 442 | 618 | 38.63 | 250 | 293 | 169 | 10.56 | 49 | 3.06 | |
| Edmonds | 16 | 257/847 | 30% | 58/241 | 24% | 112/201 | 56% | 684 | 42.75 | 69.0 | 0.70 | 61 | 128 | 8.00 | 189 | 339 | 528 | 33.00 | 235 | 314 | 114 | 7.13 | 5 | 0.31 | |
| Clackamas | 14 | 386/979 | 39% | 118/384 | 31% | 214/325 | 66% | 1104 | 78.86 | 63.9 | 1.13 | 108 | 180 | 12.86 | 245 | 368 | 613 | 43.79 | 233 | 234 | 239 | 17.07 | 70 | 5.00 | |
| Clark | 16 | 351/943 | 37% | 43/156 | 28% | 272/431 | 63% | 1017 | 63.56 | 67.2 | 0.91 | 85 | 243 | 15.19 | 274 | 464 | 738 | 46.13 | 313 | 426 | 239 | 14.94 | 51 | 3.19 | |
| Chemeketa | 14 | 289/802 | 36% | 78/235 | 33% | 148/261 | 57% | 804 | 57.43 | 68.7 | 0.85 | 78 | 172 | 12.29 | 190 | 310 | 500 | 35.71 | 220 | 328 | 164 | 11.71 | 20 | 1.43 | |
| Centralia | 16 | 413/967 | 43% | 95/271 | 35% | 229/347 | 66% | 1150 | 71.88 | 54.7 | 1.10 | 92 | 259 | 16.19 | 236 | 507 | 743 | 46.44 | 323 | 299 | 189 | 11.81 | 52 | 3.25 | |
| Spokane | 14 | 302/828 | 36% | 86/262 | 33% | 178/250 | 71% | 868 | 62.00 | 59.2 | 1.00 | 85 | 162 | 11.57 | 199 | 329 | 528 | 37.71 | 238 | 233 | 128 | 9.14 | 36 | 2.57 | |
| Columbia Basin | 14 | 371/894 | 41% | 62/211 | 29% | 162/264 | 61% | 966 | 69.00 | 62.3 | 1.04 | 94 | 182 | 13.00 | 226 | 327 | 553 | 39.50 | 254 | 251 | 174 | 12.43 | 42 | 3.00 | |
| Blue Mountain | 14 | 287/819 | 35% | 65/241 | 27% | 149/226 | 66% | 788 | 56.29 | 74.2 | 0.84 | 69 | 176 | 12.57 | 210 | 320 | 530 | 37.86 | 250 | 324 | 200 | 14.29 | 14 | 1.00 | |
| Bellevue | 16 | 351/950 | 37% | 70/250 | 28% | 166/289 | 57% | 938 | 58.63 | 56.3 | 0.94 | 91 | 183 | 11.44 | 239 | 411 | 650 | 40.63 | 251 | 280 | 160 | 10.00 | 29 | 1.81 | |
| Big Bend | 14 | 328/827 | 40% | 115/326 | 35% | 186/295 | 63% | 957 | 68.36 | 67.8 | 0.99 | 86 | 175 | 12.50 | 200 | 366 | 566 | 40.43 | 266 | 332 | 134 | 9.57 | 30 | 2.14 | |
| Opponents | 0 | / | 0% | / | 0% | / | 0% | ||||||||||||||||||
| PREV |













