Men's Basketball 2010-11 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Jason Martin, Chemeketa - 2010-11 Season Summary | |||||||||||||||||||
| Freshman, 6' 04", Guard/Forward Previous School: Silverton Hometown: Silverton, OR | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2010-11-20 vs NW Elite | 1 | 6/8 | 75% | 0/2 | 0% | 2/3 | 67% | 14 | 2 | 5 | 2 | 7 | 2 | 1 | 3 | 0 | 29:45 | ||
| 2010-11-29 vs Linfield JV | 2 | 2/4 | 50% | 1/2 | 50% | 1/1 | 100% | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 19:40 | ||
| 2010-12-02 vs Christian Life | 3 | 3/9 | 33% | 1/4 | 25% | 0/0 | 0% | 7 | 2 | 3 | 2 | 5 | 5 | 1 | 0 | 0 | 27:00 | ||
| 2010-12-03 vs Lethbridge College | 4 | 4/14 | 29% | 2/6 | 33% | 1/2 | 50% | 11 | 4 | 8 | 5 | 13 | 3 | 4 | 1 | 0 | 32:00 | ||
| 2010-12-04 vs College of Southern Idaho | 5 | 3/6 | 50% | 0/2 | 0% | 3/3 | 100% | 9 | 2 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 22:00 | ||
| 2010-12-17 vs Grays Harbor | 6 | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 16:12 | ||
| 2010-12-18 vs Whatcom | 7 | 4/9 | 44% | 1/3 | 33% | 0/0 | 0% | 9 | 5 | 2 | 8 | 10 | 4 | 1 | 0 | 0 | 32:12 | ||
| 2010-12-19 vs Wenatchee Valley | 8 | 2/3 | 67% | 1/1 | 100% | 0/0 | 0% | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 23:16 | ||
| 2010-12-27 vs Big Bend | 9 | 2/5 | 40% | 0/1 | 0% | 0/0 | 0% | 4 | 1 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 26:19 | ||
| 2010-12-28 vs Vancouver Island | 10 | 1/4 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 25:41 | ||
| 2010-12-29 vs Portland | 11 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 21:05 | ||
| 2011-01-08 vs Clackamas | 12 | 2/3 | 67% | 0/1 | 0% | 3/3 | 100% | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 27:56 | ||
| 2011-01-14 vs SW Oregon | 13 | 2/6 | 33% | 1/2 | 50% | 3/4 | 75% | 8 | 1 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 24:02 | ||
| 2011-01-15 vs Umpqua | 14 | 2/9 | 22% | 1/1 | 100% | 3/4 | 75% | 8 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 29:01 | ||
| 2011-01-19 vs Portland | 15 | 3/3 | 100% | 1/1 | 100% | 0/0 | 0% | 7 | 1 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 24:26 | ||
| 2011-01-22 vs Mt. Hood | 16 | 0/2 | 0% | 0/1 | 0% | 5/8 | 63% | 5 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 19:44 | ||
| 2011-01-28 vs Lane | 17 | 1/3 | 33% | 0/1 | 0% | 1/2 | 50% | 3 | 2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 20:27 | ||
| 2011-01-29 vs Linn-Benton | 18 | 3/5 | 60% | 1/2 | 50% | 1/2 | 50% | 8 | 2 | 3 | 2 | 5 | 3 | 2 | 0 | 3 | 33:05 | ||
| 2011-02-05 vs Clackamas | 19 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14:45 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 19 | 44/102 | 43% | 10/36 | 28% | 23/32 | 72% | 6.37 | 1.74 | 1.84 | 2.26 | 4.11 | 2.8 | 1.32 | 0.74 | 0.26 | 24.32 | ||
| PREV |













