Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
|
||||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
| 1 | Jensen, Kriff | 14 | 85/217 | 39% | 45/132 | 34% | 26/33 | 79% | 241 | 17.21 | 28 | 36 | 2.57 | 6 | 31 | 37 | 2.64 | 23 | 30 | 17 | 1.21 | 4 | 0.29 | 417 | |
| 42 | Johnson, James | 14 | 77/135 | 57% | 0/0 | 0% | 33/48 | 69% | 187 | 13.36 | 23 | 8 | 0.57 | 31 | 69 | 100 | 7.14 | 44 | 18 | 11 | 0.79 | 12 | 0.86 | 356 | |
| 25 | Flowers, Creed | 14 | 53/138 | 38% | 19/58 | 33% | 25/40 | 63% | 150 | 10.71 | 22 | 24 | 1.71 | 20 | 38 | 58 | 4.14 | 30 | 24 | 11 | 0.79 | 3 | 0.21 | 429 | |
| 24 | Coffin, Marck | 12 | 47/107 | 44% | 0/2 | 0% | 29/41 | 71% | 123 | 10.25 | 23 | 28 | 2.33 | 27 | 38 | 65 | 5.42 | 33 | 30 | 13 | 1.08 | 1 | 0.08 | 300 | |
| 23 | Campbell, Alex | 14 | 40/87 | 46% | 1/11 | 9% | 19/22 | 86% | 100 | 7.14 | 14 | 20 | 1.43 | 18 | 53 | 71 | 5.07 | 36 | 28 | 9 | 0.64 | 6 | 0.43 | 269 | |
| 22 | Anderson, Tevan | 13 | 36/61 | 59% | 6/11 | 55% | 14/17 | 82% | 92 | 7.08 | 14 | 46 | 3.54 | 16 | 43 | 59 | 4.54 | 28 | 20 | 15 | 1.15 | 1 | 0.08 | 358 | |
| 10 | Smith, Zach | 13 | 34/77 | 44% | 0/1 | 0% | 18/27 | 67% | 86 | 6.62 | 24 | 31 | 2.38 | 3 | 22 | 25 | 1.92 | 28 | 36 | 8 | 0.62 | 1 | 0.08 | 312 | |
| 5 | Paulston, Malcom | 1 | 2/7 | 29% | 0/2 | 0% | 2/2 | 100% | 6 | 6.00 | 6 | 1 | 1.00 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 15 | |
| 5 | Cooper, Zach | 11 | 15/38 | 39% | 5/21 | 24% | 3/9 | 33% | 38 | 3.45 | 15 | 2 | 0.18 | 6 | 15 | 21 | 1.91 | 13 | 9 | 5 | 0.45 | 0 | 0.00 | 135 | |
| 11 | Leitch, Damon | 14 | 12/41 | 29% | 12/37 | 32% | 0/0 | 0% | 36 | 2.57 | 9 | 5 | 0.36 | 1 | 4 | 5 | 0.36 | 2 | 4 | 1 | 0.07 | 0 | 0.00 | 156 | |
| 15 | Omer, Tareg | 4 | 2/5 | 40% | 0/0 | 0% | 2/3 | 67% | 6 | 1.50 | 3 | 3 | 0.75 | 1 | 6 | 7 | 1.75 | 4 | 1 | 0 | 0.00 | 0 | 0.00 | 43 | |
| CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
| Treasure Valley | 14 | 404/917 | 44% | 88/277 | 32% | 174/246 | 71% | 1070 | 76.43 | 81.9 | 1.11 | 96 | 206 | 14.71 | 168 | 371 | 539 | 38.50 | 243 | 209 | 131 | 9.36 | 28 | 2.00 | |
| Opponents | 23 | 691/1526 | 45% | 145/436 | 33% | 355/533 | 67% | 1884 | 81.91 | 81.9 | 1.20 | 107 | 339 | 14.74 | 310 | 642 | 952 | 41.39 | 364 | 333 | 247 | 10.74 | 50 | 2.17 | |
| PREV |













