Men's Basketball 2011-12 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Jordan Diel, Seattle - 2011-12 Season Summary | |||||||||||||||||||
| Freshman, 6' 02", Forward Previous School: Shorecrest HS Hometown: Shoreline, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2011-11-22 vs Pierce | 1 | 2/2 | 100% | 0/0 | 0% | 2/2 | 100% | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 9:48 | ||
| 2011-12-03 vs Tacoma | 2 | 1/7 | 14% | 0/2 | 0% | 1/2 | 50% | 3 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 12:14 | ||
| 2011-12-10 vs Blue Mountain | 3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8:55 | ||
| 2011-12-16 vs Umpqua | 4 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 9:38 | ||
| 2011-12-18 vs Pierce | 5 | 3/7 | 43% | 3/5 | 60% | 2/4 | 50% | 11 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12:33 | ||
| 2011-12-18 vs Pierce | 6 | 3/7 | 43% | 3/5 | 60% | 2/4 | 50% | 11 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12:33 | ||
| 2011-12-21 vs Green River | 7 | 1/3 | 33% | 1/1 | 100% | 0/0 | 0% | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13:47 | ||
| 2011-12-27 vs Umpqua | 8 | 5/10 | 50% | 1/3 | 33% | 0/0 | 0% | 11 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 19:41 | ||
| 2011-12-28 vs Clark | 9 | 1/8 | 13% | 1/7 | 14% | 0/0 | 0% | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17:23 | ||
| 2011-12-29 vs Centralia | 10 | 0/2 | 0% | 0/1 | 0% | 2/2 | 100% | 2 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 14:52 | ||
| 2012-01-04 vs Peninsula | 11 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6:43 | ||
| 2012-01-07 vs Everett | 12 | 2/5 | 40% | 1/2 | 50% | 2/2 | 100% | 7 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 21:23 | ||
| 2012-01-11 vs Shoreline | 13 | 2/5 | 40% | 1/4 | 25% | 0/0 | 0% | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10:21 | ||
| 2012-01-14 vs Bellevue | 14 | 1/4 | 25% | 1/2 | 50% | 0/0 | 0% | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 12:08 | ||
| 2012-01-16 vs Olympic | 15 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4:14 | ||
| 2012-01-25 vs Edmonds | 16 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 3 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 14:23 | ||
| 2012-01-28 vs Whatcom | 17 | 0/2 | 0% | 0/2 | 0% | 0/1 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 11:55 | ||
| 2012-02-01 vs Peninsula | 18 | 0/6 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 10:54 | ||
| 2012-02-04 vs Everett | 19 | 1/5 | 20% | 1/2 | 50% | 0/0 | 0% | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14:24 | ||
| 2012-02-08 vs Shoreline | 20 | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 10:56 | ||
| 2012-02-11 vs Bellevue | 21 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:47 | ||
| 2012-02-15 vs Olympic | 22 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5:47 | ||
| 2012-02-18 vs Skagit Valley | 23 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2:10 | ||
| 2012-02-22 vs Edmonds | 24 | 4/5 | 80% | 1/2 | 50% | 0/0 | 0% | 9 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 17:27 | ||
| 2012-02-25 vs Whatcom | 25 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8:09 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 25 | 28/85 | 33% | 15/43 | 35% | 11/17 | 65% | 3.28 | 0.80 | 0.36 | 1.04 | 1.40 | 1.3 | 1.16 | 0.32 | 0.12 | 10.80 | ||
| PREV |













