Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Joseph Stroud, Highline - 2013-14 Season Summary | |||||||||||||||||||
| Sophomore, 6' 08", Forward Previous School: Rainier Beach Hometown: Seattle, WA | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2014-01-02 vs Pierce | 1 | 4/8 | 50% | 0/2 | 0% | 1/2 | 50% | 9 | 3 | 5 | 6 | 11 | 2 | 3 | 1 | 1 | 34:27 | ||
| 2014-01-04 vs Lower Columbia | 2 | 5/8 | 63% | 1/2 | 50% | 0/0 | 0% | 11 | 0 | 4 | 4 | 8 | 2 | 2 | 1 | 2 | 26:06 | ||
| 2014-01-08 vs Tacoma | 3 | 3/8 | 38% | 0/1 | 0% | 3/6 | 50% | 9 | 1 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 26:41 | ||
| 2014-01-11 vs Grays Harbor | 4 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 16:58 | ||
| 2014-01-13 vs Centralia | 5 | 5/7 | 71% | 0/1 | 0% | 6/8 | 75% | 16 | 3 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 25:59 | ||
| 2014-01-18 vs S. Puget Sound | 6 | 7/7 | 100% | 0/0 | 0% | 4/6 | 67% | 18 | 1 | 2 | 4 | 6 | 2 | 1 | 5 | 3 | 26:22 | ||
| 2014-01-22 vs Green River | 7 | 2/6 | 33% | 0/0 | 0% | 6/6 | 100% | 10 | 0 | 5 | 3 | 8 | 2 | 1 | 0 | 2 | 18:30 | ||
| 2014-01-25 vs Clark | 8 | 8/15 | 53% | 1/1 | 100% | 5/8 | 63% | 22 | 1 | 1 | 8 | 9 | 4 | 1 | 0 | 0 | 33:20 | ||
| 2014-01-29 vs Pierce | 9 | 2/5 | 40% | 0/0 | 0% | 1/2 | 50% | 5 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 23:25 | ||
| 2014-02-01 vs Lower Columbia | 10 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 0 | 6 | 6 | 3 | 4 | 1 | 1 | 29:02 | ||
| 2014-02-05 vs Tacoma | 11 | 4/4 | 100% | 0/0 | 0% | 3/5 | 60% | 11 | 2 | 3 | 1 | 4 | 4 | 2 | 1 | 2 | 17:22 | ||
| 2014-02-08 vs Grays Harbor | 12 | 10/11 | 91% | 0/0 | 0% | 2/4 | 50% | 22 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 6 | 23:43 | ||
| 2014-02-10 vs Centralia | 13 | 6/7 | 86% | 0/0 | 0% | 4/4 | 100% | 16 | 1 | 3 | 1 | 4 | 2 | 2 | 0 | 4 | 32:30 | ||
| 2014-02-15 vs S. Puget Sound | 14 | 6/12 | 50% | 0/0 | 0% | 2/3 | 67% | 14 | 0 | 10 | 4 | 14 | 4 | 1 | 2 | 7 | 31:25 | ||
| 2014-02-19 vs Green River | 15 | 5/10 | 50% | 0/0 | 0% | 4/5 | 80% | 14 | 0 | 4 | 1 | 5 | 3 | 1 | 0 | 2 | 32:01 | ||
| 2014-02-22 vs Clark | 16 | 2/4 | 50% | 0/0 | 0% | 0/2 | 0% | 4 | 1 | 1 | 5 | 6 | 5 | 5 | 0 | 3 | 25:31 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 16 | 71/116 | 61% | 2/7 | 29% | 41/61 | 67% | 11.56 | 0.94 | 2.94 | 3.69 | 6.63 | 2.7 | 1.75 | 0.81 | 2.31 | 26.00 | ||
| PREV |













