Men's Basketball 2013-14 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
||||
| Ben Tucakovic, Highline - 2013-14 Season Summary | |||||||||||||||||||
| Freshman, 6' 06", Guard/Forward Previous School: Borah Hometown: Boise, ID | |||||||||||||||||||
| Game | G | FGM/ FGA |
FG% | FGM3 / FGA3 |
3FG% | FTM / FTA |
FT% | Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO | Tot Stls |
Tot Blks |
Tot Min |
||
| 2014-01-02 vs Pierce | 1 | 8/15 | 53% | 3/7 | 43% | 0/0 | 0% | 19 | 0 | 6 | 5 | 11 | 1 | 2 | 0 | 0 | 23:27 | ||
| 2014-01-04 vs Lower Columbia | 2 | 4/8 | 50% | 1/4 | 25% | 2/2 | 100% | 11 | 0 | 1 | 9 | 10 | 0 | 2 | 0 | 0 | 20:32 | ||
| 2014-01-08 vs Tacoma | 3 | 3/7 | 43% | 2/6 | 33% | 0/0 | 0% | 8 | 0 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 25:29 | ||
| 2014-01-11 vs Grays Harbor | 4 | 4/7 | 57% | 2/3 | 67% | 0/0 | 0% | 10 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 22:28 | ||
| 2014-01-13 vs Centralia | 5 | 1/5 | 20% | 0/3 | 0% | 0/0 | 0% | 2 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 14:39 | ||
| 2014-01-18 vs S. Puget Sound | 6 | 2/4 | 50% | 1/1 | 100% | 1/2 | 50% | 6 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 13:59 | ||
| 2014-01-22 vs Green River | 7 | 0/4 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 13:21 | ||
| 2014-01-25 vs Clark | 8 | 0/8 | 0% | 0/4 | 0% | 2/2 | 100% | 2 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 19:50 | ||
| 2014-01-29 vs Pierce | 9 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8:22 | ||
| 2014-02-01 vs Lower Columbia | 10 | 3/8 | 38% | 2/4 | 50% | 4/4 | 100% | 12 | 0 | 2 | 8 | 10 | 2 | 0 | 2 | 0 | 23:46 | ||
| 2014-02-05 vs Tacoma | 11 | 4/8 | 50% | 1/2 | 50% | 0/0 | 0% | 9 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 19:10 | ||
| 2014-02-08 vs Grays Harbor | 12 | 6/9 | 67% | 2/4 | 50% | 4/6 | 67% | 18 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 20:02 | ||
| 2014-02-10 vs Centralia | 13 | 3/4 | 75% | 0/1 | 0% | 3/4 | 75% | 9 | 1 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 25:00 | ||
| 2014-02-15 vs S. Puget Sound | 14 | 2/8 | 25% | 0/1 | 0% | 2/2 | 100% | 6 | 1 | 3 | 8 | 11 | 0 | 3 | 0 | 0 | 19:18 | ||
| 2014-02-19 vs Green River | 15 | 4/11 | 36% | 1/5 | 20% | 6/8 | 75% | 15 | 0 | 3 | 6 | 9 | 4 | 0 | 2 | 1 | 26:02 | ||
| 2014-02-22 vs Clark | 16 | 2/8 | 25% | 1/5 | 20% | 1/2 | 50% | 6 | 2 | 2 | 11 | 13 | 3 | 1 | 2 | 1 | 25:53 | ||
| G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
| TOTALS | 16 | 46/116 | 40% | 16/51 | 31% | 25/32 | 78% | 8.31 | 0.56 | 1.50 | 5.31 | 6.81 | 1.5 | 1.31 | 0.81 | 0.13 | 19.62 | ||
| PREV |













